
Compare Similar NETGEAR Switch Models
.
![]() GS108 | ![]() GS108E | ![]() GS116NA | ![]() JGS524NA | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | — |
| Price | — | — no data | — | — |
| # Gigabit Ethernet Ports | 8 x 1G | 8 x 1G | 16 x 1G | 24 x 1G |
| # PoE Ports | ---- | ---- | ---- | ---- |
| # SFP Fiber Ports | ---- | ---- | ---- | ---- |
| Management Type | Unmanaged | Plus | Unmanaged | Unmanaged |
| Management Layer | ---- | L2 | ---- | ---- |
| Advanced Network Features | ---- | Basic VLAN & QoS IGMP Storm Control Auto DoS | ---- | ---- |
| Fanless Housing | ? | ? | ? | ? |
| Mounting Options | Desktop or Wall | Desktop or Wall | Desktop or Wall | Rackmount or Desktop |



Compare Similar NETGEAR Switch Models
.
![]() GS108 | ![]() GS108E | ![]() GS116NA | ![]() JGS524NA | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | — |
| Price | — | — no data | — | — |
| # Gigabit Ethernet Ports | 8 x 1G | 8 x 1G | 16 x 1G | 24 x 1G |
| # PoE Ports | ---- | ---- | ---- | ---- |
| # SFP Fiber Ports | ---- | ---- | ---- | ---- |
| Management Type | Unmanaged | Plus | Unmanaged | Unmanaged |
| Management Layer | ---- | L2 | ---- | ---- |
| Advanced Network Features | ---- | Basic VLAN & QoS IGMP Storm Control Auto DoS | ---- | ---- |
| Fanless Housing | ? | ? | ? | ? |
| Mounting Options | Desktop or Wall | Desktop or Wall | Desktop or Wall | Rackmount or Desktop |








