Product information
| Size | 1.3ft |
| Brand | StarTech.com |
| Cable Length Unit | inches |
| Cable Length Decimal Value | 4 |
| Color | Gray |
| Style Name | COM retention=N |
| Battery Weight | 10 grams |
| Battery Cell Type | lithium_ion |
| Edition | Standard Edition |
| Pattern | Adapter |
| Voltage | 240 volts |
| Enclosure Material | Plastic |
| Shape | Round |
| Unit Count Type | Count |
| Unit Count | 1 |
| Finish | Metallic |
| Item Weight | 0.04 kilograms |
| Manufacturer | StarTech.com |
| Model Number | ICUSB232V2 |
| Configuration | Standard |
| Input Voltage | 232 volts |
| Battery Type | aaaa |
| Number of Batteries | 1 |
| Number of Batteries / 1 / Battery Type | nonstandard_battery |
| Number of Batteries / 1 / Number of Batteries | 1 |
| Connector Type | Serial/USB |
| Control Method | touch |
| Current Rating | 10 amps |
| Ships Globally | true |
| Item Dimensions | 16.9 L x 1.4 W x 0.8 H inches |
| Lithium Battery Weight | 5 grams |
| Lithium-Battery Packaging | batteries_contained_in_equipment |
| Lithium-Battery Energy Content | 2.6 watt_hours |
| Number of Items | 1 |
| Number of Packs | 1 |
| Number of Ports | 1 |
| Power Plug Type | no_plug |
| Connector Gender / 0 | Male/Male |
| Connector Gender / 1 | Male-to-Male |
| Are Batteries Included | false |
| Are Batteries Required | false |
| Compatible Devices / 0 | POS terminals |
| Compatible Devices / 1 | serial modems |
| Compatible Devices / 2 | industrial equipment |
| Compatible Devices / 3 | Bar Code Reader |
| Compatible Devices / 4 | Scanner |
| Package Weight | 0.05 kilograms |
| Package Quantity | 1 |
| Connectivity Technology | USB |
| Safety Attestation | true |
| Item Display Dimensions | 43 L x 3.5 W x 2 H centimeters |
| Item Package Dimensions | 1.3 L x 19.4 W x 40.5 H centimeters |
| Contains Battery or Cell | battery |
| California Proposition 65 Warning Type | on_product_combined_cancer_reproductive |
| Specific Uses For Product | personal |
| Number of Lithium-ion Cells | 4 |
| Rechargeable Battery Included | false |
| Battery Installation Device Type | installed_in_vessel |
| Battery Contains free Unabsorbed Liquid | true |
| Has Multiple Battery Powered Components | false |


