This product | ||||
![]() |
![]() |
![]() |
![]() |
|
Model | HL-L8250cdn | HL-L8350cdw | HL-L8350cdwt | HL-6180dw |
Color or Mono | Color | Color | Color | Mono |
Print/Copy/Scan/Fax? | ||||
Max Print Speed | 30 ppm / 30 ppm | 32 ppm / 32 ppm | 32 ppm / 32 ppm | 42 ppm |
Print Technology | Laser | Laser | Laser | Laser |
Time to First Page° | < 15 sex. / < 15 sec. | < 15 sex. / < 15 sec. | < 15 sex. / < 15 sec. | <8.5 sec |
Print Resolution (max. dpi) | 2400 x 600 | 2400 x 600 | 2400 x 600 | 1200 x 1200 |
Memory | 128 MB / 384 MB* | 128 MB / 384 MB* | 128 MB / 384 MB* | 128MB / 384 MB* |
Printer Languages/Emulations | PCL® 6, BR-Script 3ˆ | PCL® 6, BR-Script 3ˆ | PCL® 6, BR-Script 3ˆ | PCL® 6, BR-Script 3ˆ, IBM ProPrinter, Epson FX |
Input Paper Capacity (Std./Max.)• | 300 sheets / 800 sheets* | 300 sheets / 800 sheets* | 800 sheets / 800 sheets | 550 sheets / 1050 sheets* |
Bypass / MP Tray (max. pages)• | 50-sheet multi-purpose tray | 50-sheet multi-purpose tray | 50-sheet multi-purpose tray | 50-sheet multi-purpose tray |
Output Paper Capacity (max. pages)• | 150 sheets | 150 sheets | 150 sheets | 150 sheets |
Automatic Duplex Printing | Yes | Yes | Yes | Yes |
Paper Sizes |
|
|
|
|
Interface(s) | Ethernet, Hi-Speed USB 2.0 | Wireless 802.11b/g/n, Ethernet, Hi-Speed USB 2.0 | Wireless 802.11b/g/n, Ethernet, Hi-Speed USB 2.0 | Wireless 802.11b/g/n, Gigabit Ethernet, Hi-Speed USB 2.0 |
USB Direct Interface | Yes | Yes | Yes | No |
Product Features‡ |
|
|
|
|
LCD Display | Yes (Backlit, 2-line) | Yes (Backlit, 2-line) | Yes (Backlit, 2-line) | Yes (Backlit, 1-line) |
Mobile Device Compatibility? | AirPrint™, Google Cloud Print™, Brother™ iPrint&Scan, Cortafo Workplace, Mopria™ | AirPrint™, Google Cloud Print™, Wi-Fi Direct®, Brother™ iPrint&Scan, Cortafo Workplace, Mopria™ | AirPrint™, Google Cloud Print™, Wi-Fi Direct®, Brother™ iPrint&Scan, Cortafo Workplace, Mopria™ | AirPrint™, Google Cloud Print™, Brother™ iPrint&Scan, Cortado Workplace, Wi-Fi Direct® |
Dimensions (WxDxH) / Weight | 16.1" x 19.1" x 12.3" / 47.5 lbs. | 16.1" x 19.1" x 12.3" / 47.5 lbs. | 16.1" x 19.5" x 17.5" / 47.5 lbs. | 14.6" x 15.1" x 11.3" / 25.4 lbs. |
In-Box Toner Yield (black/color) | 2500 / 1500 pages± | 2500 / 1500 pages± | 2500 / 1500 pages± | 3,000 Pages♦ |
Replacement Supplies (approx. yield) |
|
|
|
|
°From ready mode and standard tray.
*Additional purchase required.
ˆ PostScript® 3™ compatible.
• Maximum capacity based on using 20 lb. (bond) paper.
‡ Some advanced features are not supported under all operating systems or drivers. Refer to User's Guide at brother website
? Requires a wireless connection. See onnectprintshare website for details, availability and mobile device compatibility.
♦ Approximate toner cartridge yield in accordance with ISO/IEC 19752 (letter/A4).
? Drum yield is approximate and may vary by type of use.2