| Processor | AMD Hexa-core Ryzen 5 7535U Processor (up to 4.55 GHz max boost clock, 16 MB L3 cache, 6 cores, 12 threads) |
|---|---|
| Display | 14" WUXGA (1920 x 1200) IPS, Anti-Glare, 16:10, 300 nits display |
| Graphics | Integrated AMD Radeon 660M Graphics |
| Memory | 16GB DDR5-4800 RAM |
| Storage | 512GB PCIe NVMe M.2 SSD |
| Networking | Wi-Fi 6 (802.11ax) + Bluetooth 5.3 |
| Operating System | Windows 11 Pro 64-bit |
| Keyboard | Backlit, English |
| Camera | FHD 1080p with Privacy Shutter |
|---|---|
| Dimensions | 12.32 x 8.63 x 0.71 inches |
| Weight | 3.17 lbs |
| Battery | Integrated Li-Polymer 47Wh battery |
| Security | TPM 2.0; Fingerprint Reader |
| Audio Chip | High Definition (HD) Audio, Senary SN6141 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos, audio by HARMAN |
| Products | |||||
|---|---|---|---|---|---|
| Memory Size | 16GB RAM | 16GB RAM | 40GB RAM | 32GB RAM | 32GB RAM |
| Storage | 512GB PCIe NVMe M.2 SSD | 512GB PCIe NVMe M.2 SSD | 1TB PCIe NVMe M.2 SSD | 1TB PCIe NVMe M.2 SSD | 1TB PCIe NVMe M.2 SSD |
| CPU | AMD Ryzen 5 7535U | Intel Core i7-1355U | Intel Core i5-1335U | Intel Core Ultra 7 255H | AMD Ryzen 7 7735HS |
| Display | 14" WUXGA (1920 x 1200) | 14" WUXGA (1920x1200) | 16" FHD+ (1920x1200) | 16" WUXGA (1920 x 1200) | 16" FHD+ (1920x1200) |
| Backlit Keyboard | × | ||||
| Fingerprint Reader |


