
ORGSTA T003 Label Maker with Label Tape




ORGSTA T003 Label Maker with Label Tape
![]() ORGSTA T003 Label Maker | ![]() 1.96'' x 1.18" Labels | ![]() 1.57'' x 1.18" Labels | ![]() 2" Round Labels | ![]() 1.96" x 3.14" Labels | ![]() 1.57'' x 1.18" Labels | ![]() 1.57'' x 1.18" Labels |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Product type | ||||||
| Barcode Printer | Label Tape | Label Tape | Label Tape | Label Tape | Label Tape | Label Tape |
| Style | ||||||
| Portabel Label Printer | Rectangle | Rectangle | Round | Rectangle | Rectangle | Rectangle |
| Color | ||||||
| Pink | White | White | White | White | Transparent | Pink |
| Size | ||||||
| Support label width 0.8"-3.15" | 1.96'' x 1.18" | 1.57'' x 1.18" | 2" | 1.96" x 3.14" | 1.57'' x 1.18" | 1.57'' x 1.18" |
| Pack | ||||||
| 1 Unit | 230 Labels/Roll, 3 Roll | 230 Labels/Roll, 3 Roll | 140 Labels/Roll, 3 Roll | 100 Labels/Roll, 3 Roll | 230 Labels/Roll, 3 Roll | 230 Labels/Roll, 3 Roll |
| Waterproof | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Oil-proof | ||||||
| ? | ? | ? | ? | ? | ? | ? |













































