As an upgrade for an aging laptop or for maximizing performance in a new system build, solid state drives were more popular than ever this year. Affordability played a big role in the widespread adoption of SSDs. In 2015, we saw a steady price decline for drives—with some models now reaching $0.30 per gigabyte.
So which are the best selling SSDs of 2015? We crunched the numbers and sorted them into two lists, one based on total sales revenue and another on number of units sold.
Here are the trends that we noticed this year:
- Samsung dominates both the revenue and volume lists.
- Somewhat unexpectedly, business customers were more likely to purchase SAMSUNG 850 EVO than SAMSUNG 850 PRO.
- The most popular capacity of SSD is around 250 GB
- Only four brands comprised the top 10 for both revenue and volume lists.
- All top-10 drives are 2.5-inch form factor / SATA III interface.
Related:
Top Ten SSDs Ranked by Sales (Total Revenue)
Prices reflect day of publication
Capacity (GB) | 250 |
NAND Type | 3-D Vertical |
Rating | 4/5 Eggs |
Price | $81.99 |
Price / GB | $0.32 |
Capacity (GB) | 500 |
NAND Type | 3-D Vertical |
Rating | 4/5 Eggs |
Price | $159.99 |
Price / GB | $0.32 |
Capacity (GB) | 1000 |
NAND Type | 3-D Vertical |
Rating | 5/5 Eggs |
Price | $319.99 |
Price / GB | $0.32 |
Capacity (GB) | 256 |
NAND Type | 3-D Vertical |
Rating | 4/5 Eggs |
Price | $129.99 |
Price / GB | $0.50 |
Capacity (GB) | 1000 |
NAND Type | 3-D Vertical |
Rating | 5/5 Eggs |
Price | $419.99 |
Price / GB | $0.42 |
Capacity (GB) | 512 |
NAND Type | 3-D Vertical |
Rating | 4/5 Eggs |
Price | $229.99 |
Price / GB | $0.44 |
Capacity (GB) | 480 |
NAND Type | MLC |
Rating | 5/5 Eggs |
Price | $269.99 |
Price / GB | $0.56 |
Capacity (GB) | 120 |
NAND Type | 3-D Vertical |
Rating | 5/5 Eggs |
Price | $69.99 |
Price / GB | $0.58 |
9. Kingston SSDNow V300 120 GB
Capacity (GB) | 120 |
NAND Type | Data sheet |
Rating | 4/5 Eggs |
Price | $49.99 |
Price / GB | $0.41 |
10. Kingston SSDNow V300 240 GB
Capacity (GB) | 240 |
NAND Type | Data sheet |
Rating | 4/5 Eggs |
Price | $79.99 |
Price / GB | $0.30 |
Top Ten SSDs Ranked by Volume (Units Sold)
Capacity (GB) | 250 |
NAND Type | 3-D Vertical |
Rating | 4/5 Eggs |
Price | $81.99 |
Price / GB | $0.32 |
Capacity (GB) | 500 |
NAND Type | 3-D Vertical |
Rating | 4/5 Eggs |
Price | $159.99 |
Price / GB | $0.32 |
3. Kingston SSDNow V300 120 GB
Capacity (GB) | 120 |
NAND Type | Data sheet |
Rating | 4/5 Eggs |
Price | $49.99 |
Price / GB | $0.41 |
Capacity (GB) | 256 |
NAND Type | 3-D Vertical |
Rating | 4/5 Eggs |
Price | $129.99 |
Price / GB | $0.50 |
Capacity (GB) | 120 |
NAND Type | 3-D Vertical |
Rating | 5/5 Eggs |
Price | $69.99 |
Price / GB | $0.58 |
6. Kingston SSDNow V300 240 GB
Capacity (GB) | 240 |
NAND Type | Data sheet |
Rating | 4/5 Eggs |
Price | $79.99 |
Price / GB | $0.30 |
Capacity (GB) | 250 |
NAND Type | MLC |
Rating | 4/5 Eggs |
Price | $85 |
Price / GB | $0.34 |
Capacity (GB) | 512 |
NAND Type | 3-D Vertical |
Rating | 4/5 Eggs |
Price | $229.99 |
Price / GB | $0.44 |
Capacity (GB) | 1000 |
NAND Type | 3-D Vertical |
Rating | 5/5 Eggs |
Price | $319.99 |
Price / GB | $0.32 |
Capacity (GB) | 480 |
NAND Type | MLC |
Rating | 5/5 Eggs |
Price | $269.99 |
Price / GB | $0.56 |
Did you purchase one of the best selling SSDs of 2015 this year?
