Built for How Business Buys.



Shelly Plus Series Comparison Table


Fit Your Mood?
Under-cabinet Lighting?
"Night Mode" For Soft Light?
Game Mode Lighting?
Sync your lighting with your mood and activities. Save and name your favorite patterns for quick access, activated by a click or voice command.?
Tailor your kitchen lighting with adjustable colors and brightness. Voice control ensures perfect lighting, even when your hands are full.?
Automatically dial down brightness for a gentle night light. Perfect for nighttime, with low-level lighting that won’t irritate sleepy eyes.
Enhance your gaming experience with dynamic lighting effects. Adjust colors and brightness to create the perfect immersive environment for any game.?

| Size (HxWxD): | 42x37x12 mm / 1.65x1.46x0.47 in |
|---|---|
| Mounting | Flush mounting |
| Ambient temperature | -20 °C to 40 °C / -5 °F to 105 °F |
| Power supply | 12/24 VDC |
| Power consumption | < 1.2 W |
| Max. control voltage | 24 VDC |
| Max. control current | 4 A per channel (10 A total) |
| Power measurement | Yes |
| Internal-temperature sensor | Yes |
| Wi-Fi protocol | 802.11 b/g/n |
| Wi-Fi Range | Up to 30 m / 100 ft indoors and 50 m / 160 ft outdoors (Depends on local conditions) |
| Max. RF power | < 20 dBm |
| Bluetooth Range | Up to 10 m / 33 ft indoors and 30 m / 100 ft outdoors |
| Schedules | 20 |
| Webhooks (URL actions) | 20 with 5 URLs per hook |
| MQTT & Scripting | Yes |
Shelly Plus Series Comparison Table
![]() Shelly Plus RGBW PM | ![]() Shelly DALI Dimmer Gen3 | ![]() Shelly Dimmer Gen4 US UL | ![]() Shelly Plus Wall Dimmer |
|---|---|---|---|
| Customer Reviews | |||
| — | — | — | — |
| Price | |||
| — | — | — | — |
| Functions | |||
| Switching and triggering | Dimming and triggering | Dimming and triggering | Dimming and triggering |
| Additional functions | |||
| Smart Lighting Power Metering | Smart Lighting | Power Metering | Smart Lighting |
| Power Supply | |||
| VDC | AC and DC | VAC | VAC |
| Inputs | |||
| 1 Input | 1 Input | 1 Input | 1 Input |
| Outputs | |||
| 4 Channels, up to 10 A | 1-Channel | 1-Channel | 1-Channels |
| Wi-Fi and Bluetooth | |||
| ? | ? | ? | ? |



























































