Learn more about the Acer America UD.P02AA.08Y
Model| Brand | Acer America |
|---|
| Series | Nitro |
|---|
| Model | UD.P02AA.08Y |
|---|
| Part Number | UD.P02AA.08Y |
|---|
Quick Info| Release Year | 2026 |
|---|
| Type | Gaming & Entertainment |
|---|
| Form Factor | Tower |
|---|
| Usage | Gaming |
|---|
| Color | Black with RGB lighting |
|---|
| Processor Main Features | 64 bit 6-Core Processor |
|---|
| Cache Per Processor | 16 MB L3 Cache |
|---|
| Memory | 16GB DDR4 |
|---|
| Storage | 512GB PCIe 4.0 NVMe SSD |
|---|
| Graphics | NVIDIA GeForce RTX 3050 Graphics with 6GB of GDDR6 Video Memory |
|---|
| Audio | Sound card - Integrated |
|---|
| Ethernet | Gigabit Ethernet |
|---|
| Power Supply | 650W |
|---|
| Monitor | Monitor not included |
|---|
| Case | Acer Nitro 60 Desktop Tower Black |
|---|
| Cooling System | Air Cooling |
|---|
| Operating System | Windows 11 Home |
|---|
| Windows 11 | Ready |
|---|
CPU| CPU Type | AMD Ryzen 5 5000 Series |
|---|
| Installed Qty | 1 |
|---|
| Max Supported Qty | 4 |
|---|
| CPU Name | AMD Ryzen 5 5500 |
|---|
| CPU Base Frequency | 3.60GHz |
|---|
| L3 Cache Per CPU | 16 MB |
|---|
| CPU Main Features | 64 bit 6-Core Processor |
|---|
Graphics| GPU/VGA Type | GeForce RTX 3050 |
|---|
| GPU Memory | 6 GB GDDR6 |
|---|
| Graphics Interface | PCI Express 4.0 x16 |
|---|
| Virtual Reality Ready | Yes |
|---|
Memory| Memory Capacity | 16GB DDR4 |
|---|
| Memory Speed | DDR4 3200 |
|---|
| Memory Spec | 16 GB x 1 |
|---|
| Memory Slot (Total) | 4 |
|---|
| Memory Slot (Available) | 3 |
|---|
| Memory Slots (Available/Total) | 3/4 |
|---|
| Maximum Memory Supported | 192 GB |
|---|
Storage| SSD | 512GB PCIe |
|---|
| HDD | No |
|---|
| HDD Interface | PCIe 4.0 NVMe |
|---|
Optical Drive| Optical Drive Type | No |
|---|
Display| Touchscreen | No |
|---|
| Screen Type | Non-Touch Screen |
|---|
Audio| Audio Chipset | Realtek Audio |
|---|
Communications| LAN Chipset | Integrated |
|---|
| LAN Speed | 10/100/1000Mbps |
|---|
| WLAN | 802.11ax Wireless LAN |
|---|
| WiFi Generation | Wi-Fi 6E |
|---|
| Bluetooth | Bluetooth 5.3 |
|---|
Case| Case Type | ATX Tower |
|---|
| Internal 3.5" Drive Bays | 1 |
|---|
| Internal 2.5" Drive Bays | 2 |
|---|
| Case Expansion Slots | 4 |
|---|
| Fan Options | Front - 3 x 120mm, Rear - 1 x 120mm, CPU - 1 x 120mm |
|---|
| Case Features | Side Panel Window |
|---|
Front Panel Ports| Front USB | 2 |
|---|
| Front Audio Ports | 2 |
|---|
| Card Reader | No |
|---|
Back Panel Ports| LPT | No |
|---|
| Thunderbolt 3 | No |
|---|
| Rear USB | 8 |
|---|
| RJ45 | 1 port |
|---|
| Rear Audio Ports | 3 ports |
|---|
Expansion| PCIe Slots | 4 PCIe x16 slots (1 PCIe 4.0 x16 slot, 3 PCIe 3.0 x1 slots) |
|---|
Cooler| Cooling Installed | Front - 3 x Fan, Rear - 1 x Fan, CPU - 1 x Fan |
|---|
Dimensions & Weight| Dimensions (H x W x D) | 460 x 210 x 395.3 mm |
|---|
Packaging| Package Type | Retail |
|---|
Manufacturer Warranty| Parts | 1 Year |
|---|
| Labor | 1 Year |
|---|
Additional Information| First Listed on Newegg | August 04, 2026 |
|---|
Customer Reviews of the Acer America UD.P02AA.08Y