Learn more about the Acer America UD.P02AA.092
Model| Brand | Acer America |
|---|
| Series | Nitro |
|---|
| Model | UD.P02AA.092 |
|---|
| Part Number | UD.P02AA.092 |
|---|
Quick Info| Release Year | 2026 |
|---|
| Type | Gaming & Entertainment |
|---|
| Form Factor | Tower |
|---|
| AI Features | AI Accelerated |
|---|
| Usage | Gaming |
|---|
| Processor Main Features | 64 bit 10-Core Processor |
|---|
| Cache Per Processor | 20 MB L3 Cache |
|---|
| Memory | 16GB DDR5 |
|---|
| Storage | 1TB PCIe 4.0 NVMe SSD |
|---|
| Graphics | NVIDIA GeForce RTX 5060 8GB GDDR7 |
|---|
| Audio | Sound card - Integrated |
|---|
| Ethernet | 2.5G Ethernet |
|---|
| Power Supply | 650W |
|---|
| Monitor | Monitor not included |
|---|
| Case | Acer Nitro 85 |
|---|
| Cooling System | Air Cooling |
|---|
| Keyboard | USB Keyboard |
|---|
| Mouse | USB Mouse |
|---|
| Operating System | Windows 11 Home |
|---|
| Windows 11 | Ready |
|---|
CPU| CPU Type | Intel Core Ultra 5 |
|---|
| Installed Qty | 1 |
|---|
| Max Supported Qty | 1 |
|---|
| CPU Name | Intel Core Ultra 5 225F |
|---|
| CPU Base Frequency | 2.70GHz |
|---|
| L3 Cache Per CPU | 20 MB |
|---|
| CPU Socket Type | LGA 1851 |
|---|
| CPU Main Features | 64 bit 10-Core Processor |
|---|
Graphics| GPU/VGA Type | GeForce RTX 5060 |
|---|
| GPU Memory | 8 GB GDDR7 |
|---|
| SLI / Crossfire | 1-Way |
|---|
| Graphics Interface | PCI Express 5.0 x16 |
|---|
Memory| Memory Capacity | 16GB DDR5 |
|---|
| Memory Spec | 16 GB x 1 |
|---|
| Memory Slot (Total) | 4 |
|---|
| Memory Slot (Available) | 3 |
|---|
| Memory Slots (Available/Total) | 3/4 |
|---|
| Maximum Memory Supported | 128 GB |
|---|
Storage| SSD | 1TB PCIe |
|---|
| HDD | No |
|---|
Optical Drive| Optical Drive Type | No |
|---|
Display| Touchscreen | No |
|---|
| Screen Type | Non-Touch Screen |
|---|
Audio| Audio Chipset | Realtek Audio |
|---|
Communications| LAN Chipset | Realtek 2.5GbE |
|---|
| LAN Speed | 2.5Gbps/1Gbps/100Mbps |
|---|
| WLAN | 802.11be Wireless LAN |
|---|
| WiFi Generation | Wi-Fi 7 |
|---|
| Bluetooth | Bluetooth 5.4 |
|---|
Case| Case Type | ATX Tower |
|---|
| Internal 3.5" Drive Bays | 2 |
|---|
| Internal 2.5" Drive Bays | 2 |
|---|
| Case Expansion Slots | 5 |
|---|
| Fan Options | CPU - 1 x RGB Cooler, Case - 4 x RGB Reverse-Ring Cooling Fans |
|---|
| Case Features | 4-RGB Reverse-Ring Cooling Fans |
|---|
Front Panel Ports| Front USB | 3 |
|---|
| Front Audio Ports | 1 |
|---|
| Card Reader | No |
|---|
Back Panel Ports| PS/2 | 1 |
|---|
| LPT | No |
|---|
| Thunderbolt 3 | No |
|---|
| Rear USB | 6 |
|---|
| RJ45 | 1 port |
|---|
| Rear Audio Ports | 3 ports |
|---|
Expansion| PCIe Slots | 5 x PCIe x16 slots (1 x PCIe 5.0 x16, 4 x PCIe 4.0 wired @ x1); 2 x M.2 for SSD, 1 x M.2 for WLAN |
|---|
Cooler| Cooling Installed | CPU - 1 x RGB Cooler with U-shaped copper heat pipes; System - 4 x RGB Reverse-Ring Cooling Fans |
|---|
Mouse| Mouse Type | USB Mouse |
|---|
Keyboard| Keyboard Type | USB Keyboard |
|---|
Dimensions & Weight| Dimensions (H x W x D) | 18.4" (H) x 9.6" (W) x 19.5" (D) inches (467 x 242 x 495 mm) |
|---|
Packaging| Package Type | Retail |
|---|
Manufacturer Warranty| Parts | 1 Year |
|---|
| Labor | 1 Year |
|---|
Additional Information| First Listed on Newegg | June 23, 2026 |
|---|
Customer Reviews of the Acer America UD.P02AA.092