Learn more about the DELL DACT1250-9216BLU-PUS
Model| Brand | Alienware |
|---|
| Series | Alienware Aurora |
|---|
| Model | DACT1250-9216BLU-PUS |
|---|
Quick Info| Type | Gaming & Entertainment |
|---|
| AI Features | AI Ready |
|---|
| Usage | Consumer / Gaming / Home / Personal / Mainstream |
|---|
| Processor | Intel Core Ultra 9 285 |
|---|
| Processor Main Features | 64 bit 24-Core Processor |
|---|
| Cache Per Processor | 36 MB L3 Cache |
|---|
| Memory | 32 GB |
|---|
| Storage | 1 TB SSD |
|---|
| Graphics | NVIDIA GeForce RTX 5070 Ti |
|---|
| Cooling System | Liquid Cooling |
|---|
| Operating System | Windows 11 Home |
|---|
CPU| CPU Type | Intel Core Ultra 9 (Series 2) |
|---|
| CPU Name | Intel Core Ultra 9 285 |
|---|
| L2 Cache Per CPU | 40 MB |
|---|
| L3 Cache Per CPU | 36 MB |
|---|
| CPU Main Features | 64 bit 24-Core Processor |
|---|
Graphics| GPU/VGA Type | GeForce RTX 5070 Ti |
|---|
| Virtual Reality Ready | Yes |
|---|
Memory| Memory Capacity | 32GB |
|---|
Additional Information| First Listed on Newegg | January 27, 2026 |
|---|
Customer Reviews of the DELL DACT1250-9216BLU-PUS