Learn more about the AORUS Elite 16
Model| Brand | Aorus |
|---|
| Series | Elite 16 |
|---|
| Model | Elite 16 |
|---|
| Part Number | AORUS ELITE 16 BWHC3USC64SH |
|---|
Quick Info| Color | Gray Tide |
|---|
| Operating System | Windows 11 Home |
|---|
| CPU | Intel Core Ultra 9 275HX |
|---|
| Screen | 16" |
|---|
| Memory | 32 GB DDR5 |
|---|
| Storage | 1 TB |
|---|
| Graphics Card | NVIDIA GeForce RTX 5070 Laptop GPU |
|---|
| Video Memory | 8 GB |
|---|
| Communication | Gigabit LAN and WLAN |
|---|
| AI Features | AI Ready |
|---|
| Dimensions (W x D x H) | 14.06" x 10" x 0.79"-1.02" |
|---|
| Weight | 5.07 lbs. |
|---|
CPU| CPU Type | Intel Core Ultra 9 (Series 2) |
|---|
| Processor Name | Intel Core Ultra 9 275HX |
|---|
| Number of Cores | 24-core (8P+16E) Processor |
|---|
| CPU L2 Cache | 40MB |
|---|
| CPU L3 Cache | 36 MB |
|---|
Display| Screen Size | 16" |
|---|
| Touchscreen | Non-Touch Screen |
|---|
| Wide Screen Support | Yes |
|---|
| Display Type | WQXGA |
|---|
| Resolution | 2560 x 1600 |
|---|
| Panel | IPS |
|---|
| Refresh Rate | 165 Hz |
|---|
| Color Gamut | 100% sRGB |
|---|
Operating Systems| Operating System | Windows 11 Home |
|---|
Graphics| GPU/VPU | GeForce RTX 5070 Laptop GPU |
|---|
| Video Memory | 8GB GDDR7 |
|---|
Memory| Memory | 32GB |
|---|
| Memory Speed | DDR5 5600 |
|---|
| Memory Slot (Total) | 2 |
|---|
| Max Memory Supported | 64 GB |
|---|
Optical Drive| Optical Drive Type | No |
|---|
Communications| WLAN | 802.11be Wireless LAN |
|---|
| WiFi Generation | Wi-Fi 7 |
|---|
| Bluetooth | Bluetooth 5.4 |
|---|
Ports| USB | 2 x USB 3.2 Gen 2 Type-A |
|---|
| Thunderbolt | 1 x Thunderbolt 5 + 1 x Thunderbolt 4 |
|---|
| HDMI | 1 x HDMI 2.1 |
|---|
| Ethernet | 1 x RJ-45 |
|---|
Input Device| Keyboard | 3-zone RGB Backlit Keyboard, Up to 1.7mm Key-travel (Support N-Key) |
|---|
| Backlit Keyboard | Backlit |
|---|
| Webcam | 1080p FHD |
|---|
General| Style | Thin and Light |
|---|
| Type | Gaming / Home / Personal / Mainstream |
|---|
| Usage | AI/Machine Learning / Gaming / Heavy Multitasking / Programming |
|---|
Power| AC Adapter/Charger | 240-watt AC Adapter |
|---|
| Battery | Lithium Ion |
|---|
Dimensions & Weight| Dimensions (W x D x H) | 14.06" x 10" x 0.79"-1.02" |
|---|
| Weight | 5.07 lbs. |
|---|
Additional Information| First Listed on Newegg | August 08, 2025 |
|---|
Customer Reviews of the AORUS Elite 16