Product information
| Brand | ESR |
| Compatible Phone Models | iPhone 14/13 |
| Color | Clear |
| Compatible Devices | iPhone 14/13 |
| Material | Acrylic |
| Water Resistance Level | Not Water Resistant |
| Embellishment Feature | Built In |
| Additional Features | Anti-Yellowing |
| Screen Size | 6.1 Inches |
| Is Autographed | No |
| Compatible Cellular Phone Models | Apple iPhone 14 |
| Pattern | Solid |
| Theme | Basic Case |
| Form Factor | Basic Case |
| Enclosure Material | Acrylic |
| Finish | clear |
| Item Dimensions | 5.94 x 2.98 x 0.54 inches |
| Model Number | iPhone 14/13 |
| Model Name | iPhone 14/13 |
| Customer Package Type | standard |
| Number of Items | 1 |
| Set Name | Classic Hybrid |
| Manufacturer | ESR |
| UPC | 048942401493 |
| Global Trade Identification Number | 04894240149348 |
| Mfr Part Number | i13_qh_halo_cl_acs_eu |
| Item Weight | 44 Grams |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Built-In Media | Mobile phone case |
| Unit Count | 1.0 Count |
Learn more about the Generic Brand Curve 8530
Model| Brand | Apple |
|---|
| Series | iPhone 6 |
|---|
| Model | Curve 8530 |
|---|
| Part Number | i13_qh_halo_cl_acs_eu |
|---|
Design| Form Factor | Smart Phones |
|---|
| Color | Black |
|---|
| SIM Card | Dual SIM Cards |
|---|
| SIM Card Type | Nano SIM |
|---|
| Secondary SIM Card Type | Nano SIM |
|---|
Display| Touch Screen | No |
|---|
| Main Display Size | 6" |
|---|
| Main Display Resolution | 2532 x 1170 |
|---|
| Main Display Format | OLED |
|---|
| Max Refresh Rate | 60 Hz |
|---|
| External Display Size | 1" |
|---|
| External Display Color | Black & Blue |
|---|
| External Display Format | OLED |
|---|
Configuration| Operating System | iOS |
|---|
| Processor Core | Hexa-Core |
|---|
Connectivity| USB | USB Type-C |
|---|
| Audio Connectors | USB Type-C |
|---|
Battery| Battery Capacity | 500mAh |
|---|
Software| Software & App | Anti-Yellowing, iPhone 14/13, Basic Case |
|---|
Features| Features | Anti-Yellowing, clear, Acrylic, not_water_resistant |
|---|
Dimensions & Weight| Dimensions (H x W x D) | 14.33in W x 12.83in H x 9.06in D |
|---|
Package Contents| Package Contents | 1, ESR, iPhone 14/13 |
|---|
Details| Sports Team | Florida Atlantic Owls |
|---|
| Frequency Band | not_applicable |
|---|
| 4G | LTE |
|---|
| Expansion | 3.5mm jack, Lightning connector |
|---|
| Warranty | 1 Year |
|---|
Additional Information| First Listed on Newegg | August 06, 2026 |
|---|
Customer Reviews of the Generic Brand Curve 8530