Learn more about the ASUS DUAL-GTX1650-O4GD6-P-V2
Model| Brand | ASUS |
|---|
| Series | Dual |
|---|
| Model | DUAL-GTX1650-O4GD6-P-V2 |
|---|
| Part Number | 90YV0GX8-M0AA00 |
|---|
Interface| Interface | PCI Express 3.0 |
|---|
Chipset| Chipset Manufacturer | NVIDIA |
|---|
| GPU Series | NVIDIA GeForce GTX 16 Series |
|---|
| GPU | GeForce GTX 1650 |
|---|
| Boost Clock | 1650 MHz |
|---|
| CUDA Cores | 896 Cores |
|---|
Memory| Effective Memory Clock | 12000 MHz |
|---|
| Memory Size | 4GB |
|---|
| Memory Interface | 128-Bit |
|---|
| Memory Type | GDDR6 |
|---|
3D API| DirectX | DirectX 12 |
|---|
| OpenGL | OpenGL 4.6 |
|---|
Ports| Multi-Monitor Support | 3 |
|---|
| HDMI | 1 x HDMI 2.0b |
|---|
| DisplayPort | 1 x DisplayPort 1.4a |
|---|
| DVI | 1 x DVI |
|---|
Details| Max Resolution | 7680 x 4320 |
|---|
| Cooler | Double Fans |
|---|
| Recommended PSU Wattage | 300W |
|---|
| Power Connector | 6-Pin |
|---|
| HDCP Ready | Yes |
|---|
Form Factor & Dimensions| Form Factor | ATX |
|---|
| Max GPU Length | 212 mm |
|---|
| Slot Width | 2 Slots |
|---|
Additional Information| First Listed on Newegg | May 15, 2026 |
|---|
Customer Reviews of the ASUS DUAL-GTX1650-O4GD6-P-V2