Learn more about the ASUS MB14FCD
General| Brand | ASUS |
|---|
| Series | ZenScreen Duo |
|---|
| Model | MB14FCD |
|---|
| Monitor Type | Portable Monitor |
|---|
| Cabinet Color | Black |
|---|
Display| Panel | IPS |
|---|
| Screen Size | 14" |
|---|
| Display Type | FHD+ |
|---|
| Widescreen | Yes |
|---|
| Resolution | 1920 x 1200 |
|---|
| Refresh Rate | 60Hz |
|---|
| Viewing Angle | 178° (H) / 178° (V) |
|---|
| Pixel Pitch | 0.157mm |
|---|
| Display Colors | 16.7 Million |
|---|
| Aspect Ratio | 16:10 |
|---|
| Brightness | 350 cd/m2 |
|---|
| Contrast Ratio | 1000:1 |
|---|
| Response Time | 5ms |
|---|
| HDR Standard | HDR10 |
|---|
Connectivity| Video Ports | 1 x Mini HDMI / 2 x USB-C (DP Alternative) |
|---|
Power| Power Supply | 100 - 240 VAC, 50/60Hz |
|---|
| Power Consumption | Power Consumption : 13W Power Saving Mode : <0.5W Power Off Mode : <0.3W |
|---|
Convenience| Built-in Speakers | No |
|---|
Dimensions & Weight| Dimensions | 12.44" x 8.43" x 0.75" |
|---|
| Weight | 2.65 lbs. |
|---|
Packaging| Package Contents | ZenScreen sleeve Warranty Card USB-C cable x 2 Quick start guide Power adapter Mini HDMI to HDMI cable |
|---|
Additional Information| First Listed on Newegg | July 05, 2026 |
|---|
Customer Reviews of the ASUS MB14FCD