Learn more about the ASUS NUC 16 Pro
General| Brand | ASUS |
|---|
| Model | NUC 16 Pro |
|---|
| Part Number | RNUC16GDKX76C4NU |
|---|
CPU Supported| CPU Type | Intel Core Ultra X7 358H |
|---|
Memory Supported| Memory installed | 32 GB LPDDR5x |
|---|
Storage| Storage Installed | 1TB PCIe Gen4x4 NVMe SSD |
|---|
| M.2 | Yes |
|---|
Communications| First LAN | Dual LAN |
|---|
| Wireless LAN | Wi-Fi 7 |
|---|
| Bluetooth | BT 6.0 |
|---|
Back Panel Ports| Thunderbolt | Thunderbolt 4 |
|---|
Physical SPEC| Weight | 3.31 lb |
|---|
| Support OS | Windows 11 Pro with Copilot+ |
|---|
Features| Features | Toolless Chassis Access, VESA Mount included |
|---|
Additional Information| First Listed on Newegg | August 13, 2026 |
|---|
Customer Reviews of the ASUS NUC 16 Pro