Learn more about the ASUS GM1000TY-DS787
Model| Brand | ASUS |
|---|
| Series | ROG Gaming Desktop |
|---|
| Model | GM1000TY-DS787 |
|---|
| Part Number | 90PF0651-M004Y0 |
|---|
Quick Info| Release Year | 2026 |
|---|
| Type | Gaming & Entertainment |
|---|
| Form Factor | Tower |
|---|
| Usage | Gaming |
|---|
| Color | Black |
|---|
| Processor Main Features | 64 bit 8-Core Processor |
|---|
| Cache Per Processor | 96 MB L3 Cache |
|---|
| Memory | 32GB DDR5 |
|---|
| Storage | 2TB M.2 2280 PCIe 4.0 SSD |
|---|
| Graphics | NVIDIA GeForce RTX 5080 ROG 16GB GDDR7 OC |
|---|
| Audio | Sound card - Integrated |
|---|
| Ethernet | Gigabit Ethernet |
|---|
| Power Supply | 1000W |
|---|
| Monitor | Monitor not included |
|---|
| Case | ASUS ROG Gaming Desktop Black |
|---|
| Keyboard | USB Keyboard |
|---|
| Mouse | USB Mouse |
|---|
| Operating System | Windows 11 Home |
|---|
| Windows 11 | Ready |
|---|
Motherboard| Chipset | AMD X870 |
|---|
| Motherboard Name | AMD X870 Chipset |
|---|
CPU| CPU Type | AMD Ryzen 7 9000 Series |
|---|
| Installed Qty | 2 |
|---|
| Max Supported Qty | 4 |
|---|
| CPU Name | AMD Ryzen 7 9800X3D |
|---|
| CPU Base Frequency | 4.70GHz |
|---|
| L3 Cache Per CPU | 96 MB |
|---|
| CPU Socket Type | AM5 |
|---|
| CPU Main Features | 64 bit 8-Core Processor |
|---|
Graphics| GPU/VGA Type | GeForce RTX 5080 |
|---|
| GPU Memory | 16 GB GDDR7 |
|---|
| Graphics Interface | PCI Express 5.0 x16 |
|---|
| Virtual Reality Ready | Yes |
|---|
Memory| Memory Capacity | 32GB DDR5 |
|---|
| Memory Speed | DDR5 |
|---|
| Memory Spec | 16 GB x 2 |
|---|
| Memory Slot (Total) | 4 |
|---|
| Memory Slot (Available) | 2 |
|---|
| Memory Slots (Available/Total) | 2/4 |
|---|
Storage| SSD | 2TB PCIe |
|---|
| HDD | No |
|---|
| HDD Interface | SATA |
|---|
Optical Drive| Optical Drive Type | No |
|---|
Display| Touchscreen | No |
|---|
| Screen Type | Non-Touch Screen |
|---|
Audio| Audio Channels | 7.1 channels |
|---|
Communications| LAN Chipset | Integrated |
|---|
| LAN Speed | 10/100/1000Mbps |
|---|
| WLAN | 802.11be Wireless LAN |
|---|
| WiFi Generation | Wi-Fi 7 |
|---|
| Bluetooth | Bluetooth 5.4 |
|---|
Case| Case Type | Tower |
|---|
| Case Features | Tower |
|---|
Front Panel Ports| Front USB | 3 |
|---|
| Front Audio Ports | 2 |
|---|
| Card Reader | No |
|---|
Back Panel Ports| LPT | No |
|---|
| Thunderbolt | No |
|---|
| Rear USB | 13 |
|---|
| RJ45 | 1 port |
|---|
| Rear Audio Ports | 3 x Audio jacks |
|---|
Expansion| PCIe Slots | 1x PCIe 5.0 x16, 3x PCIe 4.0 x16 |
|---|
Mouse| Mouse Type | USB Mouse |
|---|
Keyboard| Keyboard Type | USB Keyboard |
|---|
Dimensions & Weight| Dimensions (H x W x D) | 29.00 x 58.27 x 61.48 cm (11.42" x 22.94" x 24.20") |
|---|
Packaging| Package Type | Retail |
|---|
Manufacturer Warranty| Parts | 1 Year |
|---|
| Labor | 1 Year |
|---|
Additional Information| First Listed on Newegg | September 29, 2026 |
|---|
Customer Reviews of the ASUS GM1000TY-DS787