Learn more about the ASUS V241EA-DB003
Model| Brand | ASUS |
|---|
| Series | Vivo AiO |
|---|
| Model | V241EA-DB003 |
|---|
Quick Info| Type | All-in-One PC |
|---|
| Form Factor | All-in-One |
|---|
| Usage | Consumer |
|---|
| Processor | Intel Pentium Gold 7505 2.00 GHz |
|---|
| Processor Main Features | 64 bit Dual Core Processor |
|---|
| Cache Per Processor | 4 MB L3 Cache |
|---|
| Memory | 8 GB DDR4 |
|---|
| Storage | 512 GB M.2 PCIe SSD |
|---|
| Graphics | Intel UHD Graphics |
|---|
| Power Supply | 90W |
|---|
| Monitor | 23.8" FHD |
|---|
| Operating System | Windows 10 Home 64-bit |
|---|
CPU| CPU Type | Pentium Gold |
|---|
| CPU Name | Intel Pentium Gold 7505 |
|---|
| CPU Base Frequency | 2.00GHz |
|---|
| L3 Cache Per CPU | 4 MB |
|---|
| CPU Main Features | 64 bit Dual Core Processor |
|---|
Graphics| GPU/VGA Type | Intel UHD Graphics |
|---|
| Graphics Interface | Integrated video |
|---|
Memory| Memory Capacity | 8GB DDR4 |
|---|
Storage| SSD | 512GB PCIe |
|---|
| HDD | No |
|---|
Optical Drive| Optical Drive Type | No |
|---|
Display| Screen Size | 23.8" |
|---|
| Screen Resolution | 1920 x 1080 |
|---|
Communications| LAN Speed | 10/100/1000Mbps |
|---|
| WLAN | 802.11ac Wireless LAN |
|---|
| Bluetooth | Yes |
|---|
Back Panel Ports| Rear USB | 1 x USB 2.0 4 x USB 3.2 Gen 1 |
|---|
| RJ45 | 1 port |
|---|
Additional Information| First Listed on Newegg | August 08, 2023 |
|---|
Customer Reviews of the ASUS V241EA-DB003