Learn more about the BenQ GW2780 (9H.LGELB.FBE)
Model| Brand | BenQ |
|---|
| Model | GW2780 (9H.LGELB.FBE) |
|---|
| Cabinet Color | Black |
|---|
Display| Screen Size | 27" |
|---|
| LED Backlight | Yes |
|---|
| Resolution | 1920 x 1080 |
|---|
| Refresh Rate | 60Hz |
|---|
| Monitor Pixel Density | 0.31mm x 0.31mm |
|---|
| Display Colors | 16.7 Million |
|---|
| Brightness | 250 cd/m2 |
|---|
| Contrast Ratio | 1,000:1 |
|---|
| Aspect Ratio | 16:9 |
|---|
| Response Time | 5 ms GTG |
|---|
| Panel | IPS |
|---|
Connectivity| D-Sub | Yes |
|---|
| HDMI | Yes |
|---|
| DisplayPort | 1 |
|---|
Power| Power Consumption | Operating Power Consumption: 32 W |
|---|
Convenience| Built-in Speakers | 2 |
|---|
| HDCP Support | Yes |
|---|
| VESA Compatibility - Mountable | 100 x 100mm |
|---|
Dimensions & Weight| Dimensions | 18.23" x 24.09" x 7.20" |
|---|
| Weight | 10.69 lbs. |
|---|
Additional Information| First Listed on Newegg | December 18, 2022 |
|---|
Customer Reviews of the BenQ GW2780 (9H.LGELB.FBE)