Learn more about the BenQ MX819ST
Model| Brand | BenQ |
|---|
| Model | MX819ST |
|---|
Display| Brightness | 3000 Lumens |
|---|
| Native Resolution | 1024 x 768 |
|---|
| Maximum Resolution | 1600 x 1200 |
|---|
| Aspect Ratio | Native 4:3 (5 aspect ratio selectable) |
|---|
| Contrast Ratio | 13,000:1 |
|---|
| Display Size | 60" - 300" |
|---|
| Horizontal Refresh Rate | 15 - 102KHz |
|---|
| Vertical Refresh Rate | 23 - 120Hz |
|---|
Lens| f Number | f=6.9mm |
|---|
| Focal Length | F=2.6 |
|---|
| Throw Ratio | 0.61 (78"@0.96m) |
|---|
| Display Colors | 1.07 Billion |
|---|
Lamps & Accessories| Lamp | 190W |
|---|
Connectivity| Input Video Connectors | D-Sub, HDMI, Composite, Component, S-Video |
|---|
| Network Connectors | RJ45 |
|---|
| USB | Yes |
|---|
| Other Connectors | RS232 (DB-9pin) x 1 |
|---|
Convenience| Built-in Speakers | Yes |
|---|
Power| Power Supply | 100 - 240 VAC, 50/60Hz |
|---|
| Power Consumption | 270W(typical), Standby<0.5W |
|---|
Dimensions & Weight| Dimensions | 11.3" x 4.5" x 9.2" (W x H x D) |
|---|
| Weight | 5.73 lbs. |
|---|
Additional Information| First Listed on Newegg | December 23, 2021 |
|---|
Customer Reviews of the BenQ MX819ST