Built for How Business Buys.




![]() 80 watts 34 inch sound bar speaker | ![]() 50 watts bookshelf speaker | ![]() 50 watts 16 inch sound bar sepaker with HDMI port | ![]() 80 watts 28 inch sound bar speaker with HDMI port | ![]() 100 watts 32 inch sound bar sepaker with subwoofer output port | ![]() 80 watts 33.5 inch sound bar speaker with HDMI port | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — no data | — | — no data | — no data | — no data |
| Speaker Drivers | 3" full range driver × 2, 2.25" tweeters × 2 | 3" full range driver × 2,1.25" tweeters × 2 | 2.25" full range driver × 2 | 3" full range driver × 2,1" tweeters × 2 | 3" full range driver × 2,3" full range driver × 2 | 2.25" full range driver × 4 |
| Output Power | 80 watts | 50 watts | 50 watts | 80 watts | 100 watts | 80 watts |
| Inputs | Digital Optical: 1, Analog Audio: 1 (stereo 3.5mm jack), USB | Digital Optical: 1, Analog Audio: 1 (stereo RCA) | HDMI ARC: 1, Digital Optical: 1, Digital Coaxial: 1, Analog Audio: 1 (stereo AUX), USB | HDMI ARC: 1, Digital Optical: 1, Analog Audio: 2 (stereo RCA & 3.5mm jack), USB | Digital Optical: 1, Digital Coaxial: 1, Analog Audio: 1 (3.5mm jack), USB | HDMI ARC: 1, Digital Optical: 1, Digital Coaxial: 1, Analog Audio: 1 (stereo AUX), USB |
| Wireless Connection | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Length | 34 inch | round | 16 inch | 28 inch | 32 inch | 33.5 inch |
| DSP | Movie, music, dialogue | Movie, music, dialogue | Movie, music, dialogue | Movie, music, dialogue | Movie, music, dialogue | Movie, music, dialogue |
| Adjust Bass & Treble | ? | ? | ? | ? | ? | ? |
| Suit For | Living Room | Living Room | Living Room | Living Room | Living Room |





![]() 80 watts 34 inch sound bar speaker | ![]() 50 watts bookshelf speaker | ![]() 50 watts 16 inch sound bar sepaker with HDMI port | ![]() 80 watts 28 inch sound bar speaker with HDMI port | ![]() 100 watts 32 inch sound bar sepaker with subwoofer output port | ![]() 80 watts 33.5 inch sound bar speaker with HDMI port | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — no data | — | — no data | — no data | — no data |
| Speaker Drivers | 3" full range driver × 2, 2.25" tweeters × 2 | 3" full range driver × 2,1.25" tweeters × 2 | 2.25" full range driver × 2 | 3" full range driver × 2,1" tweeters × 2 | 3" full range driver × 2,3" full range driver × 2 | 2.25" full range driver × 4 |
| Output Power | 80 watts | 50 watts | 50 watts | 80 watts | 100 watts | 80 watts |
| Inputs | Digital Optical: 1, Analog Audio: 1 (stereo 3.5mm jack), USB | Digital Optical: 1, Analog Audio: 1 (stereo RCA) | HDMI ARC: 1, Digital Optical: 1, Digital Coaxial: 1, Analog Audio: 1 (stereo AUX), USB | HDMI ARC: 1, Digital Optical: 1, Analog Audio: 2 (stereo RCA & 3.5mm jack), USB | Digital Optical: 1, Digital Coaxial: 1, Analog Audio: 1 (3.5mm jack), USB | HDMI ARC: 1, Digital Optical: 1, Digital Coaxial: 1, Analog Audio: 1 (stereo AUX), USB |
| Wireless Connection | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Length | 34 inch | round | 16 inch | 28 inch | 32 inch | 33.5 inch |
| DSP | Movie, music, dialogue | Movie, music, dialogue | Movie, music, dialogue | Movie, music, dialogue | Movie, music, dialogue | Movie, music, dialogue |
| Adjust Bass & Treble | ? | ? | ? | ? | ? | ? |
| Suit For | Living Room | Living Room | Living Room | Living Room | Living Room |
































