Learn more about the Cooler Master MFX-B2DW-25TP2-R1
Model| Brand | COOLER MASTER |
|---|
| Series | SickleFlow |
|---|
| Model | MFX-B2DW-25TP2-R1 |
|---|
Details| Fan Controller | No Controller |
|---|
| Type | Case Fan |
|---|
| Compatibility | Case |
|---|
| Fan Size | 360mm |
|---|
| Fan Thickness | 26.5mm |
|---|
| Bearing Type | Loop Dynamic Bearing |
|---|
| RPM | 690-2500 RPM |
|---|
| Air Flow | 190 CFM |
|---|
| Air Pressure | 3.54 mmAq |
|---|
| Noise Level | 38.5 dBA |
|---|
| Power Connector | 4 Pin |
|---|
| Color | White |
|---|
| LED | ARGB |
|---|
Dimensions & Weight| Dimensions | 361 x 122 x 26.5 mm / 14.21 x 4.8 x 1.02 inch |
|---|
Manufacturer Warranty| Parts | 5 Years |
|---|
| Labor | 5 Years |
|---|
Additional Information| First Listed on Newegg | February 20, 2026 |
|---|
Customer Reviews of the Cooler Master MFX-B2DW-25TP2-R1