Learn more about the COUGAR MX410 Mesh-G RGB
Model| Brand | COUGAR |
|---|
| Model | MX410 Mesh-G RGB |
|---|
Details| Type | ATX Mid Tower |
|---|
| Color | Black |
|---|
| With Power Supply | No |
|---|
| Power Supply Mounted | Bottom |
|---|
| Motherboard Compatibility | ATX / Micro ATX / Mini ITX |
|---|
| Side Panel | 4mm Tempered Glass |
|---|
Expansion| Internal 3.5" Drive Bays | 2 |
|---|
| Internal 2.5" Drive Bays | 3 |
|---|
| Expansion Slots | 7 |
|---|
Front Panel Ports| Front Ports | 2 x USB 2.0 / 2 x USB 3.0 / Audio In&Out / Reset Button |
|---|
Cooling System| Fan Options | Front: 3 x 120mm RGB fan (pre-installed)
Top: 2 x 120mm fan
Rear: 1 x 120mm RGB fan (pre-installed) |
|---|
| Radiator Options | Front: *240mm / 120mm
Top: *240mm / 120mm (Max. component height on motherboard is 40mm)
Rear: 120mm
*Please choose either of front or top to install a 240mm radiator. |
|---|
Dimensions & Weight| Max GPU Length | 300 (mm) / 11.8 (in) (Only fans at the front panel) 270 (mm) / 10.6 (in) (Radiator with fans at the front panel) |
|---|
| Max CPU Cooler Height | 165 mm |
|---|
| Max PSU Length | 160 mm |
|---|
| Dimensions | 17.90" x 8.30" x 15.00" |
|---|
Additional Info| Features | Powerful and Compact Mid-Tower Case with Mesh Front Panel and Tempered Glass
Excellent Looks with Superior Airflow
Enjoy the Dazzling RGB Show
Elegant Design with Massive Tempered Glass Left Panel
Wider but More Compact and Powerful
Abundant for Multiple USB Devices
Strong Cooling Performance |
|---|
Additional Information| First Listed on Newegg | December 03, 2020 |
|---|
Customer Reviews of the COUGAR MX410 Mesh-G RGB