Learn more about the COUGAR CGR-26A7W-X1
Model| Brand | COUGAR |
|---|
| Series | CFV220 X1 |
|---|
| Model | CGR-26A7W-X1 |
|---|
| Part Number | 83-977-003 |
|---|
Quick Info| Type | Gaming & Entertainment |
|---|
| Form Factor | Mid Tower |
|---|
| Usage | Gaming |
|---|
| Processor | AMD Ryzen 7 9800X3D |
|---|
| Processor Main Features | 64 bit 8-Core Processor |
|---|
| Memory | 32GB DDR5 |
|---|
| Storage | 2TB PCIe Gen 4 NVMe SSD |
|---|
| Graphics | NVIDIA GeForce RTX 5070 12GB GDDR7 |
|---|
| Power Supply | 850W |
|---|
| Monitor | Monitor not included |
|---|
| Case | COUGAR CFV220 ATX Mid Tower |
|---|
| Cooling System | Liquid Cooling |
|---|
| Operating System | Windows 11 Home |
|---|
| Windows 11 | Ready |
|---|
Motherboard| Chipset | AMD B850 |
|---|
| Motherboard Name | GIGABYTE B850 GAMING WIFI6 |
|---|
CPU| CPU Type | AMD Ryzen 7 9000 Series |
|---|
| Installed Qty | 1 |
|---|
| CPU Name | AMD Ryzen 7 9800X3D |
|---|
| CPU Socket Type | AM5 |
|---|
| CPU Main Features | 64 bit 8-Core Processor |
|---|
Graphics| GPU/VGA Type | GeForce RTX 5070 |
|---|
| GPU Memory | 12 GB GDDR7 |
|---|
| Graphics Interface | PCI Express x16 |
|---|
Memory| Memory Capacity | 32GB DDR5 |
|---|
| Memory Speed | DDR5 6000 |
|---|
| Memory Spec | 16 GB x 2 |
|---|
Storage| SSD | 2TB NVMe |
|---|
| HDD | No |
|---|
| HDD Interface | NVMe |
|---|
Optical Drive| Optical Drive Type | No |
|---|
Case| Case Type | ATX Tower |
|---|
| Case Features | COUGAR CFV220 |
|---|
Cooler| Cooling Installed | COUGAR 360mm AIO Liquid Cooler |
|---|
Packaging| Package Type | Retail |
|---|
Additional Information| First Listed on Newegg | May 29, 2026 |
|---|
Customer Reviews of the COUGAR CGR-26A7W-X1