Learn more about the COUGAR CGR-27A80B-A1
Model| Brand | COUGAR |
|---|
| Series | DUOAIR A1 |
|---|
| Model | CGR-27A80B-A1 |
|---|
| Part Number | 83-977-001 |
|---|
Quick Info| Type | Gaming & Entertainment |
|---|
| Form Factor | Mid Tower |
|---|
| Usage | Gaming |
|---|
| Processor | Intel Core i9-14900KF |
|---|
| Processor Main Features | 64 bit 24-Core Processor |
|---|
| Memory | 16GB DDR4 |
|---|
| Storage | 1TB PCIe Gen 4 NVMe SSD |
|---|
| Graphics | NVIDIA GeForce RTX 5060 Ti 8GB GDDR7 |
|---|
| Power Supply | 650W |
|---|
| Monitor | Monitor not included |
|---|
| Case | COUGAR DUOAIR A1 ATX Mid Tower |
|---|
| Cooling System | Air Cooling |
|---|
| Operating System | Windows 11 Home |
|---|
| Windows 11 | Ready |
|---|
Motherboard| Chipset | Intel B760 |
|---|
| Motherboard Name | MSI PRO B760-P WIFI DDR4 |
|---|
CPU| CPU Type | Intel Core i9 14th Gen |
|---|
| Installed Qty | 1 |
|---|
| CPU Name | Intel Core i9-14900KF |
|---|
| CPU Main Features | 64 bit 24-Core Processor |
|---|
Graphics| GPU/VGA Type | GeForce RTX 5060 Ti |
|---|
| GPU Memory | 8 GB GDDR7 |
|---|
| Graphics Interface | PCI Express x16 |
|---|
| Virtual Reality Ready | Yes |
|---|
Memory| Memory Capacity | 16GB DDR4 |
|---|
| Memory Speed | DDR4 3200 |
|---|
| Memory Spec | 16 GB x 1 |
|---|
Storage| SSD | 1TB NVMe |
|---|
| HDD | No |
|---|
| HDD Interface | NVMe |
|---|
Optical Drive| Optical Drive Type | No |
|---|
Communications| WLAN | 802.11ax Wireless LAN |
|---|
| WiFi Generation | Wi-Fi 6 |
|---|
Case| Case Type | ATX Tower |
|---|
| Case Features | COUGAR DUOAIR high-airflow mid-tower chassis |
|---|
Cooler| Cooling Installed | COUGAR 120mm CPU Cooler |
|---|
Packaging| Package Type | Retail |
|---|
Additional Information| First Listed on Newegg | May 29, 2026 |
|---|
Customer Reviews of the COUGAR CGR-27A80B-A1