Learn more about the Crucial CT4000MX500SSD1
Model| Brand | Crucial |
|---|
| Series | MX500 |
|---|
| Model | CT4000MX500SSD1 |
|---|
| Part Number | CT250MX500SSD1 |
|---|
| Device Type | Internal Solid State Drive (SSD) |
|---|
| Used For | Consumer |
|---|
Details| Form Factor | 2.5" |
|---|
| Capacity | 4TB |
|---|
| Memory Components | 3D NAND |
|---|
| Interface | SATA III |
|---|
| Protocol | SATA |
|---|
| Cache | 0MB |
|---|
| Encryption | AES 256-bit encryption |
|---|
Performance| Max Sequential Read | Up to 560 MBps |
|---|
| Max Sequential Write | Up to 510 MBps |
|---|
| 4KB Random Read | Up to 95,000 IOPS |
|---|
| 4KB Random Write | Up to 90,000 IOPS |
|---|
| Terabytes Written (TBW) | 360TB |
|---|
| MTTF | 1.8 million hours |
|---|
Features| Features | Sequential reads/writes up to 560/510 MB/s and random reads/writes up to 95k/90k on all file types
Accelerated by Micron 3D NAND technology
Integrated Power Loss Immunity preserves all your saved work if the power unexpectedly gets cut
AES 256-bit hardware-based encryption keeps data safe and secure from hackers and thieves |
|---|
Environmental| Operating Temperature | 0°C ~ +70°C |
|---|
Dimensions & Weight| Height | 7.00mm |
|---|
Package Content| Package Content | 2.5-inch 7mm SSD SATA 6Gb/s 7mm to 9.5mm spacer Acronis True Image for Crucial cloning software and installation instructions |
|---|
Additional Information| First Listed on Newegg | August 23, 2025 |
|---|
Customer Reviews of the Crucial CT4000MX500SSD1