Learn more about the Crucial CT750MX300SSD1
Model| Brand | Crucial |
|---|
| Series | MX300 |
|---|
| Model | CT750MX300SSD1 |
|---|
| Device Type | Internal Solid State Drive (SSD) |
|---|
| Used For | Consumer |
|---|
Details| Form Factor | 2.5" |
|---|
| Capacity | 750GB |
|---|
| Memory Components | 3D NAND |
|---|
| Interface | SATA III |
|---|
| Controller | Marvell 88SS1074 Controller with Crucial Custom Firmware |
|---|
Performance| Max Sequential Read | Up to 530 MBps |
|---|
| Max Sequential Write | Up to 510 MBps |
|---|
| 4KB Random Read | Up to 92,000 IOPS |
|---|
| 4KB Random Write | Up to 83,000 IOPS |
|---|
| MTTF | 1.5 million hours |
|---|
Features| Features | Sequential reads/writes up to 530/510 MB/s on all file types
Random reads/writes up to 92k/83k on all file types
Over 90x more energy efficient than a typical hard drive
Accelerated by Micron 3D NAND technology
Dynamic Write Acceleration delivers faster saves and file transfers
More durable than a hard drive - no small moving parts that are prone to failure
Best-in-class hardware encryption keeps data safe and secure
Exclusive Data Defense guards against data corruption
Adaptive Thermal Protection allows for adaptive cooling
Power Loss Protection completes write commands even if power is lost
Includes free Acronis True Image HD software for easy data migration
Compatible with the Crucial Storage Executive tool for easy drive maintenance |
|---|
Environmental| Operating Temperature | 0°C ~ +70°C |
|---|
Dimensions & Weight| Height | 7.00mm |
|---|
| Width | 69.85mm |
|---|
| Depth | 100.00mm |
|---|
Additional Information| First Listed on Newegg | October 01, 2019 |
|---|
Customer Reviews of the Crucial CT750MX300SSD1