Built for How Business Buys.
Your Browsing History
| Special Feature | Temperature Control |
| Product Dimensions | 12"D x 16.5"W x 12.25"H |
| Color | Stainless Steel & Black |
| Capacity | 6 quarts |
| Material | Plastic |
| Special Features | Temperature Control |
| Output Wattage | 1800 watts |
| Wattage | 1800 watts |
| Voltage | 230 volts |
| Control Method | Touch |
| Min Temperature Setting | 100 °F |
| Controller Type | Touch Screen |
| Max Temperature Setting | 450 °F |
| Air Frying Technology | Air Advantage Technology |
| Item Dimensions D x W x H | 12"D x 16.5"W x 12.25"H |
| Item Weight | 17.2 pounds |
| Size | 6 Qt. Window |
| Outer Material | Stainless Steel |
| Product Care Instructions | Hand Wash |
| Inner Material | Stainless Steel |
| Recommended Uses For Product | Bake, Broil, Reheat, Roast |
| Brand Name | |
| Model Name | Basket Air fryer |
| Model Number | AIR-200NAS |
| UPC | 086279244253 086279213938 |
| Number of Items | 1 |
| Global Trade Identification Number | 10086279213935 |
| Warranty Description | 1 Year Manufacturer |
| Unit Count | 1 Count |
| Manufacturer | |
| Included Components | Air Fryer, Basket, Basket, Crisper Plate |
| Item Type Name | Air Fryer |
| Part Number | AIR 200 |