Learn more about the CyberpowerPC GXL70936
Model| Brand | CyberpowerPC |
|---|
| Model | GXL70936 |
|---|
Quick Info| Type | Gaming & Entertainment |
|---|
| Usage | Gaming / Home / Personal / Mainstream |
|---|
| Color | White |
|---|
| Processor | Intel Core Ultra 5 250KF Plus |
|---|
| Processor Main Features | 64 bit 18-Core Processor |
|---|
| Cache Per Processor | 30 MB L3 Cache |
|---|
| Memory | 16GB DDR5 |
|---|
| Storage | 1TB SSD |
|---|
| Graphics | NVIDIA GeForce RTX 5060 Ti 8GB |
|---|
| Ethernet | Gigabit Ethernet |
|---|
| Power Supply | 850W |
|---|
| Cooling System | ARGB Liquid Cool |
|---|
| Keyboard | USB RGB Keyboard |
|---|
| Mouse | USB RGB Mouse |
|---|
| Operating System | Windows 11 Home |
|---|
Motherboard| Chipset | Intel B860 |
|---|
CPU| CPU Type | Intel Core Ultra 5 (Series 2) |
|---|
| CPU Name | Intel Core Ultra 5 250KF Plus |
|---|
| CPU Base Frequency | Performance-core Base Frequency: 4.2 GHz Efficient-core Base Frequency: 3.3 GHz |
|---|
| L3 Cache Per CPU | 30 MB |
|---|
| CPU Socket Type | LGA 1851 |
|---|
| CPU Main Features | 64 bit 18-Core Processor |
|---|
Graphics| GPU/VGA Type | GeForce RTX 5060 Ti |
|---|
| GPU Memory | 8 GB GDDR7 |
|---|
Memory| Memory Capacity | 16GB DDR5 |
|---|
| Memory Slot (Total) | 4 |
|---|
| Maximum Memory Supported | 192 GB |
|---|
Storage| SSD | 1TB NVMe |
|---|
| HDD | No |
|---|
Optical Drive| Optical Drive Type | No |
|---|
Audio| Audio Chipset | Integrated |
|---|
| Audio Channels | 7.1 channels |
|---|
Communications| LAN Speed | 10/100/1000Mbps |
|---|
| WLAN | 802.11ax Wireless LAN |
|---|
| WiFi Generation | Wi-Fi 6 |
|---|
| Bluetooth | Bluetooth 5.3 |
|---|
Front Panel Ports| Front USB | 1 x USB 3.2 Type C 1 x USB 3.2 Type A |
|---|
Back Panel Ports| Video Ports | 1 x HDMI / 2 x DisplayPort |
|---|
| Rear USB | 1 x USB 3.2 Type A 4 x USB 2.0 Type A |
|---|
| RJ45 | 1 port |
|---|
| Rear Audio Ports | Total 3 ports: 3 x Audio Jacks (Front + Rear) |
|---|
Expansion| PCIe Slots | 1 x PCIe x16 2 x PCIe x1 2 x M.2 |
|---|
Mouse| Mouse Type | USB RGB Mouse |
|---|
Keyboard| Keyboard Type | USB RGB Keyboard |
|---|
Dimensions & Weight| Dimensions (H x W x D) | 17.9" x 8.7" x 19.3" |
|---|
| Weight | 41 lbs |
|---|
Additional Information| First Listed on Newegg | April 03, 2026 |
|---|
Customer Reviews of the CyberpowerPC GXL70936