Learn more about the DELL P516260
Model| Brand | DELL |
|---|
| Series | Dell Pro 5 16 |
|---|
| Model | P516260 |
|---|
| Part Number | K62PK |
|---|
| AI Features | Copilot+ PC; 49 TOPS NPU |
|---|
Operating System| Operating System | Windows 11 Pro |
|---|
CPU| CPU Type | Intel Core Ultra 7 |
|---|
| Processor Name | Core Ultra 7 365 vPro |
|---|
| Turbo Frequency | 4.8 GHz |
|---|
| Number of Cores | 8-Core |
|---|
Display| Screen Size | 16 in |
|---|
| Touchscreen | No |
|---|
| Resolution | 1920 x 1200 (WUXGA) |
|---|
| Display Features | 400 nit, 62.5% sRGB, anti-glare |
|---|
Memory| Memory | 32 GB (2 x 16 GB) |
|---|
| Memory Speed | 5600 MT/s |
|---|
| Memory Spec | DDR5, dual channel |
|---|
Input Device| Webcam | FHD + IR camera |
|---|
Dimensions & Weight| Dimensions (W x D x H) | 12.7 x 20.0 x 2.7 in |
|---|
| Weight | 6.2 lb |
|---|
Additional Information| First Listed on Newegg | October 23, 2026 |
|---|
Customer Reviews of the DELL P516260