- Eaton Metered Input ePDUs provide remote monitoring of the current draw of individual sections via network communication. This capability, combined with state-of-the-art software allows you to aggregate the information from many ePDUs in one location. A local display is also available for phase balancing and for easy start-up and provisioning of servers. New ePDU G3 Metered Input models feature best-in-class technologies, including ±1% billing grade accuracy, an advanced LCD pixel display, a hot-swap meter and the ability to daisy chain four ePDUs to share the same network connection and IP address.
Learn more about the Eaton EMIT05-10
Model| Brand | Eaton |
|---|
| Series | Metered |
|---|
| Model | EMIT05-10 |
|---|
Input| Input Voltage | 230 V AC |
|---|
Output| Output Voltage | 230 V AC |
|---|
Feature| Features | Package Contents: ePDU Metered EMIT04-10 12-Outlet PDU SPK021 - INSTALLATION SPK013 - NETWORK Power Rating:5.76 kVA Form Factor:Horizontal Product Name:ePDU Metered EMIT05-10 16-Outlet PDU Output Receptacles:16 x IEC 60320 C13 Product Type:PDU Power Rating:5.76 kVA Form Factor:Horizontal Input Receptacles:1 x NEMA L6-30P |
|---|
Additional Information| First Listed on Newegg | December 28, 2024 |
|---|
Customer Reviews of the Eaton EMIT05-10