Learn more about the EVGA 012-P3-1573-AR
Model| Brand | EVGA |
|---|
| Series | GeForce GTX 500 SuperClocked |
|---|
| Model | 012-P3-1573-AR |
|---|
Interface| Interface | PCI Express 2.0 x16 |
|---|
Chipset| Chipset Manufacturer | NVIDIA |
|---|
| GPU Series | NVIDIA GeForce GTX 500 Series |
|---|
| GPU | GeForce GTX 570 (Fermi) |
|---|
| Core Clock | 797 Mhz (vs. 732 Mhz Reference) |
|---|
| Shader Clock | 1594 Mhz (vs. 1464 Mhz Reference) |
|---|
| CUDA Cores | 480 |
|---|
Memory| Effective Memory Clock | 3900 Mhz(vs. 3800 Mhz Reference) |
|---|
| Memory Size | 1280MB |
|---|
| Memory Interface | 320-Bit |
|---|
| Memory Type | GDDR5 |
|---|
3D API| DirectX | DirectX 11 |
|---|
| OpenGL | OpenGL 4.1 |
|---|
Ports| HDMI | 1 x HDMI |
|---|
| DisplayPort | 1 x DisplayPort |
|---|
| DVI | 2 x DVI |
|---|
Details| RAMDAC | 400MHz |
|---|
| Max Resolution | 2560 x 1600 |
|---|
| 3D VISION Game Ready | Yes |
|---|
| SLI Support | SLI Ready |
|---|
| Cooler | Single Fan |
|---|
| Dual-Link DVI Supported | Yes |
|---|
| HDCP Ready | Yes |
|---|
Features| Features | NVIDIA CUDA technology with CUDA C/C++, DirectCompute 5.0 and OpenCL support
NVIDIA PhysX technology
NVIDIA 3D Vision support
NVIDIA PureVideo HD technology |
|---|
Form Factor & Dimensions| Card Dimensions (L x H) | 9" x 4.38" |
|---|
Manufacturer Warranty| Labor | Lifetime limited |
|---|
| Parts | Lifetime limited |
|---|
Additional Information| First Listed on Newegg | November 05, 2026 |
|---|
Customer Reviews of the EVGA 012-P3-1573-AR