Learn more about the GIGABYTE AERO X16 4PHN4USC64AH
Model| Brand | GIGABYTE |
|---|
| Model | AERO X16 4PHN4USC64AH |
|---|
Quick Info| Color | Space Gray |
|---|
| Operating System | Windows 11 Home |
|---|
| CPU | AMD Ryzen Al 9 465 |
|---|
| Screen | 16" |
|---|
| Memory | 32 GB DDR5 |
|---|
| Storage | 1 TB PCIe Gen4 NVMe M.2 SSD |
|---|
| Graphics Card | NVIDIA GeForce RTX 5070 Laptop GPU |
|---|
| Video Memory | 12 GB |
|---|
| Communication | Gigabit LAN and WLAN |
|---|
| AI Features | AI Ready |
|---|
| Dimensions (W x D x H) | 13.98" x 9.87" x 0.66"-0.79" |
|---|
| Weight | 4.19 lbs. |
|---|
CPU| CPU Type | AMD Ryzen AI 400 Series |
|---|
| Processor Name | AMD Ryzen Al 9 465 |
|---|
| Number of Cores | 10-core Processor |
|---|
| CPU L2 Cache | 10MB |
|---|
| CPU L3 Cache | 24 MB |
|---|
Display| Screen Size | 16" |
|---|
| Touchscreen | Non-Touch Screen |
|---|
| Wide Screen Support | Yes |
|---|
| Display Type | WQXGA |
|---|
| Resolution | 2560 x 1600 |
|---|
| Panel | IPS |
|---|
| Bezel Design | 3ms, 500nits |
|---|
| Refresh Rate | 165 Hz |
|---|
| Color Gamut | 100% sRGB |
|---|
| Display Features | Pantone Validated, TÜV Rheinland Low Blue Light, MUX Switch |
|---|
Operating Systems| Operating System | Windows 11 Home |
|---|
Graphics| GPU/VPU | GeForce RTX 5070 Laptop GPU |
|---|
| Video Memory | 12GB |
|---|
| Graphic Type | Dedicated Card |
|---|
Storage| SSD | 1 TB PCIe NVMe |
|---|
Memory| Memory | 32GB |
|---|
| Memory Speed | DDR5 5600 |
|---|
| Memory Spec | 16 GB x 2 |
|---|
| Memory Type | 2 x SO-DIMM |
|---|
| Memory Slot (Total) | 2 |
|---|
| Memory Slot (Available) | 0 |
|---|
Optical Drive| Optical Drive Type | No |
|---|
Communications| LAN | 10/100/1000Mbps |
|---|
| WLAN | 802.11ax Wireless LAN |
|---|
| WiFi Generation | Wi-Fi 6E |
|---|
| Bluetooth | Bluetooth 5.3 |
|---|
Ports| USB | 2 x USB 3.2 Gen1 Type-A, 1 x USB2.0 Type-A, 1 x USB4 Type-C |
|---|
| Thunderbolt 3 | No |
|---|
| Thunderbolt | 1 x Thunderbolt 4 / USB4 |
|---|
| HDMI | 1 x HDMI 2.1 |
|---|
| Ethernet | 1 x RJ-45 (1Gbps) |
|---|
| Audio Ports | 1 x Headphone/Microphone Combo Jack |
|---|
Audio| Audio | Microphone Dolby Atmos |
|---|
| Speaker | 2x 2W speakers |
|---|
Output Device| Virtual Reality Ready | Yes |
|---|
Input Device| Keyboard | 1-zone RGB Backlit Keyboard, Up to 1.7mm Key-travel (Support N-Key) |
|---|
| Backlit Keyboard | Backlit |
|---|
| Webcam | Yes |
|---|
General| Style | Thin and Light |
|---|
| Type | Gaming |
|---|
| Usage | Gaming |
|---|
Power| AC Adapter/Charger | 150-watt AC Adapter |
|---|
| Battery | Integrated 76Wh |
|---|
Dimensions & Weight| Dimensions (W x D x H) | 13.98" x 9.87" x 0.66"-0.79" |
|---|
| Weight | 4.19 lbs. |
|---|
Additional Information| First Listed on Newegg | July 23, 2026 |
|---|
Customer Reviews of the GIGABYTE AERO X16 4PHN4USC64AH