Learn more about the GIGABYTE G242-Z11
General| Brand | GIGABYTE |
|---|
| Model | G242-Z11 |
|---|
| Form Factor | 2U Rackmount |
|---|
| Workload | AI/ML/HPC |
|---|
CPU Supported| CPU Type | Supports AMD EPYC 7003 series processor family Compatible with AMD EPYC 7002 series processor family |
|---|
| CPU Socket | Socket SP3 |
|---|
| Installed CPU | No CPU Installed |
|---|
| Max Processors | 2 |
|---|
Memory Supported| Memory Slots | 8 x 288Pin |
|---|
| Installed Memory Size | No Memory Installed |
|---|
| Memory Type Supported | DDR4 3200 |
|---|
| Channel Supported | 8 Channel |
|---|
Storage Supported| Installed HDD | No Storage Installed |
|---|
| Serial ATA | Front side_CBPG041: 4 x SATA/SAS ports Rear side_CBP2021: 2 x NVMe/SATA/SAS ports Speed and bandwidth: SATA 6Gb/s, SAS 12Gb/s or PCIe x4 per port |
|---|
Graphics| GPU/VPU | Aspeed AST2500 |
|---|
Expansion Slots| PCI Express | 4 x PCIe x16 slots (Gen4 x16 bus) for GPU cards
Riser Card CRSG120: - 1 x PCIe x16 slot (Gen4 x16 or x8 bus), FHHL - 1 x PCIe x8 slots (Gen4 x0 or x8 bus), FHHL
1 x OCP 3.0 mezzanine slot with PCIe Gen4 x16 bandwidth |
|---|
Expansion Bays| Hot-Swap Bays | Front side: 4 x 3.5" SATA hot-swappable HDD/SSD bays 2.5" HDD/SSD supported SATA devices supported only
Rear side: 2 x 2.5" Gen4 U.2/SAS/SATA hybrid hot-swappable HDD/SSD bays |
|---|
Panel Ports| Front USB | 1 x USB 3.0 |
|---|
| VGA | 1 |
|---|
| Rear USB | 2 x USB 3.0 |
|---|
| RJ45 | 1 x MLAN |
|---|
| Other Ports | Internal I/O 1 x TPM header 1 x Front panel header |
|---|
Power Supply| Max. Power | 2 x 1600W redundant PSUs 80 PLUS Platinum |
|---|
System| System Compatibility | Windows Server 2016 ( X2APIC/256T not supported) Windows Server 2019
Red Hat Enterprise Linux 8.3 ( x64) or later
SUSE Linux Enterprise Server 12 SP5 ( x64) or later SUSE Linux Enterprise Server 15 SP2 ( x64) or later
Ubuntu 18.04.5 LTS (x64) or later Ubuntu 20.04 LTS (x64) or later
VMware ESXi 6.7 Update3 P03 or later VMware ESXi 7.0 Update1 or later
Citrix Hypervisor 8.2.0 or later |
|---|
Environment| Temperature | Operating temperature: 10°C to 35°C Non-operating temperature: -40°C to 60°C |
|---|
| Humidity | Operating humidity: 8-80% (non-condensing) Non-operating humidity: 20%-95% (non-condensing) |
|---|
Dimensions & Weight| Dimensions | 3.44" x 17.24" x 32.28" |
|---|
Packaging| Package Contents | 1 x G242-Z11 1 x CPU heatsink 1 x Rail kit |
|---|
Additional Information| First Listed on Newegg | February 10, 2022 |
|---|
Customer Reviews of the GIGABYTE G242-Z11