Learn more about the HPE ProLiant DL380 Gen10 Plus
Model| Brand | HPE |
|---|
| Series | ProLiant |
|---|
| Model | ProLiant DL380 Gen10 Plus |
|---|
| Part Number | P69320-005 |
|---|
Details| Workload | General Purpose Server |
|---|
| Type | Rack |
|---|
| Server Scalability | 2-Way |
|---|
Processor| CPU Type | Intel Xeon Gold |
|---|
| CPU Speed | 6326 (2.9 GHz) |
|---|
| # of Processors Installed | 1 |
|---|
| MAX Processors | 2 |
|---|
Memory| Installed Memory Size | 32GB |
|---|
| Memory Type | DDR4 |
|---|
| Number of Memory Slots | 32 |
|---|
Storage| SSD (Installed) | 2 x 480GB SATA SSD |
|---|
Environmental| Temperature | Min Operating Temperature: 50 °F Max Operating Temperature: 95 °F |
|---|
| Humidity | 8 - 90% (non-condensing) |
|---|
Dimensions & Weight| Dimensions | Width: 17.5 in Depth: 28 in Height: 3.4 in |
|---|
| Weight | 35.54 lbs |
|---|
Additional Information| First Listed on Newegg | February 27, 2024 |
|---|
Customer Reviews of the HPE ProLiant DL380 Gen10 Plus