Built for How Business Buys.
Built for How Business Buys.
| Size | 4.9" x 2.7" x 1.7" |
| Brand | Logitech G |
| Color | Black |
| Style Name | Modern |
| Sensor Type | Not Specified |
| Battery Weight | 14 grams |
| Battery Average Life | 35 hours |
| Battery Cell Type | lithium_polymer |
| Pattern | Mouse |
| Enclosure Material | Rubber |
| Model Name | Logitech® G703 LIGHTSPEED Wireless Gaming Mouse with HERO 16K Sensor |
| Unit Count Type | Count |
| Unit Count | 1 |
| Item Weight | 3.8 ounces |
| Manufacturer | Logitech |
| Model Number | 910-005638 |
| Battery Type | lithium_polymer |
| Number of Batteries | 1 |
| Number of Batteries / 1 / Battery Type | aa |
| Number of Batteries / 1 / Number of Batteries | 2 |
| Number of Batteries / 2 / Battery Type | aaa |
| Number of Batteries / 2 / Number of Batteries | 1 |
| Number of Batteries / 3 / Battery Type | lithium_ion |
| Number of Batteries / 3 / Number of Batteries | 1 |
| Number of Batteries / 4 / Battery Type | nonstandard_battery |
| Number of Batteries / 4 / Number of Batteries | 1 |
| Ships Globally | false |
| Button Quantity | 6 |
| Lithium Battery Weight | 11 grams |
| Lithium-Battery Packaging | batteries_contained_in_equipment |
| Lithium-Battery Energy Content | 720 milliamp_hours |
| Number of Items | 1 |
| Number of Packs | 1 |
| Additional Features | Lightweight |
| Hand Orientation | Ambidextrous |
| Operating System | Microsoft Windows |
| Hardware Platform | PC |
| Item Width Shorter Edge | 68 inches |
| Item Length Longer Edge | 43 inches |
| Power Source | Battery Powered |
| Are Batteries Included | true |
| Are Batteries Required | true |
| Compatible Devices | |
| Included Components | User Manual |
| Package Weight | 0.22 kilograms |
| Package Quantity | 1 |
| Connectivity Technology | LIGHTSPEED Wireless |
| Item Package Dimensions | 4.9022 L x 11.9126 W x 17.6022 H centimeters |
| Mouse Maximum Sensitivity | 600 dots_per_inch |
| Specific Uses For Product / 0 | Gaming |
| Specific Uses For Product / 1 | Personal |
| Number of Lithium-ion Cells | 1 |
| Antenna Location | Gaming |
| Movement Detection | Optical |
| Non-Lithium Battery Packaging | batteries_contained_in_equipment |
| Battery Installation Device Type | not_installed |
| Battery Contains free Unabsorbed Liquid | false |
| Radio Frequency Emission & Authorization Status | has_fcc_id |