Learn more about the Intel SSDSC2BB480G4
Model| Brand | Intel |
|---|
| Series | DC S3500 |
|---|
| Model | SSDSC2BB480G4 |
|---|
Details| Form Factor | 2.5" |
|---|
| Capacity | 480GB |
|---|
| Memory Components | MLC |
|---|
| Interface | SATA 3.0 6Gb/S |
|---|
Performance| Max Sequential Read | Up to 500 MBps |
|---|
| Max Sequential Write | Up to 410 MBps |
|---|
| 4KB Random Read | Up to 75,000 IOPS |
|---|
| 4KB Random Write | Up to 11,000 IOPS |
|---|
| Read Latency | 50 µs |
|---|
| Write Latency | 65 µs |
|---|
| MTBF | 2,000,000 hours |
|---|
Environmental| Power Consumption (Idle) | 0.9W |
|---|
| Power Consumption (Active) | 4.3W |
|---|
| Operating Temperature | 0°C ~ +70°C |
|---|
| Max Shock Resistance | 1,000G at 0.5 msec |
|---|
| Max Vibration Resistance | Operating: 2.17 GRMS (5-700 Hz Non-Operating: 3.13 GRMS (5-800 Hz) |
|---|
Dimensions & Weight| Height | 7.00mm |
|---|
| Weight | 72g +/- 2g |
|---|
Customer Reviews of the Intel SSDSC2BB480G4