Learn more about the Intel DC P3700
Model| Brand | Intel |
|---|
| Series | Fultondale 10 |
|---|
| Model | DC P3700 |
|---|
| Part Number | SSDPEDMD020T401 |
|---|
Details| Form Factor | AIC |
|---|
| Capacity | 2TB |
|---|
| Memory Components | MLC |
|---|
| Interface | PCI-Express 3.0 |
|---|
| Controller | Intel |
|---|
Performance| 4KB Random Read | Up to 460,000 IOPS |
|---|
| 4KB Random Write | Up to 175,000 IOPS |
|---|
| MTBF | 2,000,000 hours |
|---|
Environmental| Power Consumption (Idle) | 4W |
|---|
| Power Consumption (Active) | <25W (Write) / <11W (Read) |
|---|
Dimensions & Weight| Height | Half Height Half Length (HHHL) |
|---|
Additional Information| First Listed on Newegg | October 03, 2022 |
|---|
Customer Reviews of the Intel DC P3700