
Cool Student Backpack
The Cool Student sums up maximum storage with style. Featuring a dedicated 15in padded laptop compartment and synthetic leather base and trim. You get two large main compartments, front utility pocket with organizer, pleated front stash pocket, side water bottle pocket, ergonomic S-curve shoulder straps, fully padded back panel, and zippered front stash pocket keeps all your gear organized.

All In The Details
PU leather bottom trim and corded zipper pulls give a subtle coolness factor that's hard to compare.

Pack It All In
This pack carries everything you need and more, with extra-large capacity and big, roomy pockets.

All Day Comfort
Slip into S-curve shoulder straps and a padded back panel. This pack doesn’t quit when it comes to comfort.

Everything In Its Place
Keep things under control with two large, zippered compartments, front utility pocket and organizer panel.

Specifications
- Style: JS0A2SDD
- Capacity: 2100 cu in / 34 L
- Dimensions: 17 x 12 x 8 in / 43.5 x 31 x 20.5 cm
- Laptop Dimensions: 15.7 x 12 in / 40 x 31 cm
- Weight: 1 lb 5 oz / 0.6 kg
Cool Student
Features:
- Ergonomic S-curve shoulder straps
- Front utility pocket with organizer
- Fully padded back panel
- 15 inch laptop sleeve
- Side water bottle pocket
- Two large main compartments
- Web haul handle
JanSport is with you for life.
All of our bags come with a lifetime promise. Because good stuff should last. If one of our bags breaks, we’ll replace it or fix it. No questions asked.



![]() SuperBreak One | ![]() Big Student | ![]() Cool Student | ![]() Right Pack | ![]() Main Campus | ![]() SuperBreak Plus | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — no data | — | — | — |
| Capacity | 1587 cu in / 26 L | 2100 cu in / 34 L | 2100 cu in / 34 L | 1709 cu in / 28 L | 1952 cu in / 32 L | 1587 cu in / 26 L |
| Dimensions | 16.5" x 12.5" x 5.5" / 42 x 32 x 13 cm | 17" x 13" x 7.5" / 43.5 x 32.5 x 19 cm | 17" x 12" x 8" / 43.5 x 31 x 20.5 cm | 17.5" x 12.5" x 5.5" / 44.5 x 32 x 14 cm | 17" x 12.5" x 7" / 43 x 32 x 17 cm | 16.5" x 12.5" x 5.5" / 42 x 32 x 13 cm |
| Number of Zippered Pockets | 2 | 5 | 5 | 3 | 5 | 2 |
| Weight | 12.5 oz / 0.35 kg | 1 lb 7 oz / 0.65 kg | 1 lb 5 oz / 0.6 kg | 1 lb 7.5 oz / 0.7 kg | 1 lb 5.5 oz / 0.6 kg | 14 oz / 0.4 kg |
| Material | 100% Recycled 600 Denier Polyester Main Body Fabric | 100% Recycled 600 Denier Polyester Main Body Fabric | 100% Recycled 600 Denier Polyester Main Body/ Synthetic Leather Base and Trim | 915 Denier Cordura / Suede Leather Bottom | 100% Recycled 600 Denier Polyester Main Body Fabric | 100% Recycled 600 Denier Polyester Main Body Fabric |
| Laptop Compartment | no data | ? | ? | ? | ? | ? |
| Water Bottle Pocket | ? | ? | ? | ? | ? | ? |
| Internal Organization | ? | ? | ? | ? | ? | ? |

JanSport
JanSport

Cool Student Backpack
The Cool Student sums up maximum storage with style. Featuring a dedicated 15in padded laptop compartment and synthetic leather base and trim. You get two large main compartments, front utility pocket with organizer, pleated front stash pocket, side water bottle pocket, ergonomic S-curve shoulder straps, fully padded back panel, and zippered front stash pocket keeps all your gear organized.

All In The Details
PU leather bottom trim and corded zipper pulls give a subtle coolness factor that's hard to compare.

Pack It All In
This pack carries everything you need and more, with extra-large capacity and big, roomy pockets.

All Day Comfort
Slip into S-curve shoulder straps and a padded back panel. This pack doesn’t quit when it comes to comfort.

Everything In Its Place
Keep things under control with two large, zippered compartments, front utility pocket and organizer panel.

Specifications
- Style: JS0A2SDD
- Capacity: 2100 cu in / 34 L
- Dimensions: 17 x 12 x 8 in / 43.5 x 31 x 20.5 cm
- Laptop Dimensions: 15.7 x 12 in / 40 x 31 cm
- Weight: 1 lb 5 oz / 0.6 kg
Cool Student
Features:
- Ergonomic S-curve shoulder straps
- Front utility pocket with organizer
- Fully padded back panel
- 15 inch laptop sleeve
- Side water bottle pocket
- Two large main compartments
- Web haul handle
JanSport is with you for life.
All of our bags come with a lifetime promise. Because good stuff should last. If one of our bags breaks, we’ll replace it or fix it. No questions asked.



![]() SuperBreak One | ![]() Big Student | ![]() Cool Student | ![]() Right Pack | ![]() Main Campus | ![]() SuperBreak Plus | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — no data | — | — | — |
| Capacity | 1587 cu in / 26 L | 2100 cu in / 34 L | 2100 cu in / 34 L | 1709 cu in / 28 L | 1952 cu in / 32 L | 1587 cu in / 26 L |
| Dimensions | 16.5" x 12.5" x 5.5" / 42 x 32 x 13 cm | 17" x 13" x 7.5" / 43.5 x 32.5 x 19 cm | 17" x 12" x 8" / 43.5 x 31 x 20.5 cm | 17.5" x 12.5" x 5.5" / 44.5 x 32 x 14 cm | 17" x 12.5" x 7" / 43 x 32 x 17 cm | 16.5" x 12.5" x 5.5" / 42 x 32 x 13 cm |
| Number of Zippered Pockets | 2 | 5 | 5 | 3 | 5 | 2 |
| Weight | 12.5 oz / 0.35 kg | 1 lb 7 oz / 0.65 kg | 1 lb 5 oz / 0.6 kg | 1 lb 7.5 oz / 0.7 kg | 1 lb 5.5 oz / 0.6 kg | 14 oz / 0.4 kg |
| Material | 100% Recycled 600 Denier Polyester Main Body Fabric | 100% Recycled 600 Denier Polyester Main Body Fabric | 100% Recycled 600 Denier Polyester Main Body/ Synthetic Leather Base and Trim | 915 Denier Cordura / Suede Leather Bottom | 100% Recycled 600 Denier Polyester Main Body Fabric | 100% Recycled 600 Denier Polyester Main Body Fabric |
| Laptop Compartment | no data | ? | ? | ? | ? | ? |
| Water Bottle Pocket | ? | ? | ? | ? | ? | ? |
| Internal Organization | ? | ? | ? | ? | ? | ? |



































