Built for How Business Buys.
| Products | ||||
|---|---|---|---|---|
| Screen Size | 34 | 32 | 27 | 27 |
| Resolution | 3440 x 1440 (WQHD) | 2560 x 1440 (4K) | 2560 x 1440 (2K) | 3840 x 2160(4K) |
| Refresh Rate | 180Hz | 165Hz/144Hz | 240Hz | 4K160Hz 1080p320Hz |
| Curved Surface Screen | 1000R | |||
| HDR Standard | HDR 400 | HDR400 | HDR 400 | HDR 1400 |
| Panel | VA | VA | VA | IPS QD-MINI LED |
| Aspect Ratio | 21:9 | 16:9 | 16:9 | 16:9 |
| Display Colors | 8bit | 8bit | 8bit | 10bit |
| VESA | 75 x 75mm | 100 x 100mm | 75 x 75mm | 100 x 100mm |
| Maximum Operating Plan DP interface | 165Hz/2K 144Hz/4K | 4K160Hz 1080p320Hz | 4K160Hz 1080p320Hz |















