Learn more about the Lenovo IdeaPad 5 2-in-1 14Q8X9
CPU| Processor Name | Qualcomm Snapdragon X Plus X1P-42-100 |
|---|
General| Type | Home / Personal |
|---|
Graphics| GPU/VPU | Qualcomm Adreno GPU |
|---|
Operating System| Operating System | Windows 11 Home |
|---|
Communications| WiFi Generation | Wi-Fi 7 |
|---|
Model| Part Number | 83GH000AUS |
|---|
| Model | IdeaPad 5 2-in-1 14Q8X9 |
|---|
CPU| CPU Type | Qualcomm Snapdragon X Plus |
|---|
Memory| Memory Speed | 8448 MHz |
|---|
Communications| WLAN | 802.11be Wireless LAN |
|---|
| Bluetooth | Bluetooth 5.4 |
|---|
Power| Battery | Battery Technology: Li-Polymer Battery Capacity: 57 WHr |
|---|
Graphics| Graphic Type | Integrated Card |
|---|
CPU| Turbo Frequency | 3.4 GHz |
|---|
Display| Touchscreen | Touch Screen |
|---|
| Panel | OLED |
|---|
| Refresh Rate | 60 Hz |
|---|
Additional Information| First Listed on Newegg | January 14, 2026 |
|---|
Customer Reviews of the Lenovo IdeaPad 5 2-in-1 14Q8X9