Learn more about the Lenovo LEN-90X10006US
Model| Brand | Lenovo |
|---|
| Series | IdeaCentre Tower 14IRR9 |
|---|
| Model | LEN-90X10006US |
|---|
Quick Info| Type | Desktop PC |
|---|
| Form Factor | Tower |
|---|
| Usage | Home / Personal |
|---|
| Color | Cloud Grey |
|---|
| Processor Main Features | 64 bit 10-Core Processor |
|---|
| Cache Per Processor | 20 MB L3 Cache |
|---|
| Memory | 16GB DDR5 |
|---|
| Storage | 512GB NVMe PCIe 4.0 x4 SSD |
|---|
| Optical Drive | DVD±RW Drive |
|---|
| Graphics | Intel UHD Graphics 730 |
|---|
| Audio | Sound card - Integrated |
|---|
| Ethernet | Ethernet |
|---|
| Power Supply | 260W |
|---|
| Monitor | Monitor not included |
|---|
| Case | IdeaCentre Tower Cloud Grey |
|---|
| Keyboard | USB Keyboard |
|---|
| Mouse | USB Mouse |
|---|
| Operating System | Windows 11 Home |
|---|
| Windows 11 | Ready |
|---|
Motherboard| Chipset | Intel B760 |
|---|
| Motherboard Name | Intel B760 |
|---|
CPU| CPU Type | Intel Core i5 14th Gen |
|---|
| Installed Qty | 1 |
|---|
| Max Supported Qty | 32 |
|---|
| CPU Name | Intel Core i5-14400 |
|---|
| CPU Base Frequency | 2.50GHz |
|---|
| L3 Cache Per CPU | 20 MB |
|---|
| CPU Main Features | 64 bit 10-Core Processor |
|---|
Graphics| GPU/VGA Type | Intel UHD Graphics 730 |
|---|
| Graphics Interface | Integrated video |
|---|
Memory| Memory Capacity | 16GB DDR5 |
|---|
| Memory Speed | DDR5 4800 |
|---|
| Memory Spec | 16 GB x 1 |
|---|
| Memory Slot (Total) | 2 |
|---|
| Memory Slot (Available) | 1 |
|---|
| Memory Slots (Available/Total) | 2 total |
|---|
| Maximum Memory Supported | 32 GB |
|---|
Storage| SSD | 512GB NVMe |
|---|
| HDD | No |
|---|
Optical Drive| Optical Drive Type | DVD±R/±RW |
|---|
Display| Touchscreen | No |
|---|
| Screen Type | Non-Touch Screen |
|---|
Audio| Audio Chipset | Realtek ALC623-CG |
|---|
Communications| LAN Chipset | Integrated |
|---|
| WLAN | Internal Wi-Fi |
|---|
| WiFi Generation | Wi-Fi 6 |
|---|
| Bluetooth | Bluetooth 5.3 |
|---|
Case| Case Type | Tower |
|---|
| Case Expansion Slots | 2 |
|---|
| Case Features | Tower |
|---|
Front Panel Ports| Front USB | 3 |
|---|
| Front Audio Ports | 1 |
|---|
| Card Reader | No |
|---|
Back Panel Ports| LPT | No |
|---|
| Thunderbolt 3 | No |
|---|
| Rear USB | 4 |
|---|
| RJ45 | 1 port |
|---|
| Rear Audio Ports | 1x Headphone |
|---|
Expansion| PCIe Slots | 1x PCIe 4.0 x16, 1x PCIe 3.0 x1 |
|---|
Mouse| Mouse Type | USB Mouse |
|---|
Keyboard| Keyboard Type | USB Keyboard |
|---|
Dimensions & Weight| Dimensions (H x W x D) | 13.39" H x 5.71" W x 11.33" D |
|---|
Certification & Compliance| Certifications & Standards | Energy Star Compliant, RoHS Compliant |
|---|
| Green Compliance Certificate | Energy Star,RoHS |
|---|
Packaging| Package Type | Retail |
|---|
Manufacturer Warranty| Parts | 1 Year |
|---|
| Labor | 1 Year |
|---|
Additional Information| First Listed on Newegg | July 06, 2026 |
|---|
Customer Reviews of the Lenovo LEN-90X10006US