Learn more about the Lenovo 83SS0000US
Model| Brand | Lenovo |
|---|
| Series | Pro 9n |
|---|
| Model | 83SS0000US |
|---|
| Part Number | 83SS0000US |
|---|
| Color | Thunder Grey |
|---|
Operating System| Operating System | Windows 11 Home 64-bit |
|---|
CPU| CPU Type | NVIDIA Grace |
|---|
| Processor Name | NVIDIA RTX Spark N1X |
|---|
Display| Screen Size | 15.3" |
|---|
| Touchscreen | Touch Screen |
|---|
| Wide Screen Support | Yes |
|---|
| Display Type | WQXGA |
|---|
| Resolution | 2560 x 1600 |
|---|
| Panel | OLED |
|---|
| Refresh Rate | 165 Hz |
|---|
| Display Features | OLED 165Hz, Touch Enabled (OGS), 10-point multi-touch, 1100nits HDR peak brightness, 500nits SDR typical brightness |
|---|
Graphics| GPU/VPU | Integrated Name TBD |
|---|
| Graphic Type | Integrated Card |
|---|
Storage| SSD | 1 TB M.2 SSD |
|---|
| HDD | No |
|---|
| Storage Spec | One drive, up to 1TB M.2 2242 SSD |
|---|
Memory| Memory | 32GB |
|---|
| Memory Speed | LPDDR5x 9400 |
|---|
| Memory Spec | 32 GB onboard |
|---|
| Memory Slot (Total) | 0 |
|---|
| Memory Slot (Available) | 0 |
|---|
| Max Memory Supported | 32GB soldered memory, not upgradable |
|---|
Optical Drive| Optical Drive Type | No |
|---|
Communications| WLAN | 802.11be Wireless LAN |
|---|
| WiFi Generation | Wi-Fi 7 |
|---|
| Bluetooth | Bluetooth 5.4 |
|---|
Ports| USB | 2 x USB 3.2 Gen 2 Type-A, 2 x USB4 Type-C |
|---|
| Video Port | 2 x DisplayPort, 1 x HDMI |
|---|
| HDMI | 1 x HDMI 2.1 |
|---|
| Ethernet | No Onboard Ethernet |
|---|
| Other port | 1x Headphone/Microphone combo jack (3.5mm), 1x Card Reader (SD UHS-II) |
|---|
| Audio Ports | 1x Headphone/Microphone combo jack |
|---|
Audio| Audio | 2x 2W speakers, 2x 2W subwoofers, Dolby Atmos, 1x Headphone/Microphone combo jack (3.5mm) |
|---|
| Speaker | 2 x 2W Speaker, 2 x 2W Woofer, Dolby Atmos |
|---|
Input Device| Keyboard | Standard |
|---|
| Backlit Keyboard | Backlit |
|---|
| Other Input Devices | Yes |
|---|
| Webcam | 9.2MP RGB |
|---|
| Card Reader | SD |
|---|
General| Style | Convertible |
|---|
| Type | Content Creation |
|---|
| Usage | Art Creative |
|---|
Power| AC Adapter/Charger | 140W USB-C Charger |
|---|
| Battery | 4-cell Lithium Ion |
|---|
| Battery Life | Up to 15 Hours |
|---|
Dimensions & Weight| Dimensions (W x D x H) | 242 x 347 x 16.7 mm (9.53 x 13.66 x 0.66 in) |
|---|
| Weight | 3 - 3.9 lbs. |
|---|
Manufacturer Warranty| Parts | 1 Year |
|---|
| Labor | 1 Year |
|---|
Additional Information| First Listed on Newegg | October 28, 2026 |
|---|
Customer Reviews of the Lenovo 83SS0000US