Learn more about the Lenovo 20Y4S2NM00
Model| Brand | Lenovo |
|---|
| Series | ThinkPad P1 Gen 4 |
|---|
| Model | 20Y4S2NM00 |
|---|
| Color | Black |
|---|
Features| Other Features | Security Chip: Discrete TPM 2.0 Fingerprint Reader: Touch Style, Match-on-Chip |
|---|
Operating Systems| Operating System | Windows 11 DG Windows 10 Pro 64 for Workstations |
|---|
CPU| CPU Type | Intel Xeon |
|---|
| Processor Name | Intel Xeon W-11855M |
|---|
| Number of Cores | 6-core Processor |
|---|
| CPU L3 Cache | 18 MB |
|---|
Display| Screen Size | 16.0" |
|---|
| Touchscreen | Non-Touch Screen |
|---|
| Wide Screen Support | Yes |
|---|
| Display Type | WQXGA |
|---|
| Panel | IPS |
|---|
| Resolution | 2560 x 1600 |
|---|
| Display Features | IPS 400nits Anti-glare, 100% sRGB, Low Blue Light, DC Dimming |
|---|
Graphics| GPU/VPU | NVIDIA RTX A2000 |
|---|
| Video Memory | 4GB |
|---|
| Graphic Type | Dedicated Card |
|---|
Storage| SSD | 1TB PCIe |
|---|
| HDD | No |
|---|
Memory| Memory | 32GB |
|---|
| Memory Speed | DDR4 3200 |
|---|
| Memory Spec | 32 GB x 1 |
|---|
| Memory Slot (Total) | 2 |
|---|
| Memory Slot (Available) | 1 |
|---|
| Max Memory Supported | 64 GB |
|---|
Optical Drive| Optical Drive Type | No |
|---|
Communications| LAN | 100/1000M (Adapter Needed) |
|---|
| WLAN | 802.11ax Wireless LAN |
|---|
| Bluetooth | Bluetooth 5.2 |
|---|
Ports| USB | 2 x USB 3.2 Gen 1 (one Always On) |
|---|
| Thunderbolt | 2 x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4a) |
|---|
| Audio Ports | 1 x Headphone / microphone combo jack (3.5mm) |
|---|
Audio| Audio | High Definition (HD) Audio, Realtek ALC3306 codec |
|---|
| Speaker | Stereo speakers, Dolby Atmos |
|---|
Input Device| Backlit Keyboard | Backlit |
|---|
Supplemental Drive| Card Reader | SD Reader |
|---|
| Webcam | IR & 1080p with Privacy Shutter |
|---|
General| Style | Thin and Light |
|---|
| Type | Workstation |
|---|
| Usage | Business |
|---|
Power| AC Adapter/Charger | 170W Slim Tip (3-pin) |
|---|
| Battery | Integrated 90Wh |
|---|
| Battery Life | MobileMark 2018: 10.9 hr JEITA 2.0: 13.7 hr |
|---|
Dimensions & Weight| Dimensions (W x D x H) | 14.15" x 9.99" x 0.70" |
|---|
| Weight | 3.99 lbs. |
|---|
Additional Information| First Listed on Newegg | November 07, 2022 |
|---|
Customer Reviews of the Lenovo 20Y4S2NM00