Learn more about the Lenovo 21CB009KUS
Model| Brand | Lenovo |
|---|
| Series | ThinkPad X1 Carbon Gen 10 |
|---|
| Model | 21CB009KUS |
|---|
| Color | Black |
|---|
Features| Other Features | Fingerprint reader |
|---|
Operating System| Operating System | Windows 11 DG Windows 10 Pro 64 |
|---|
CPU| CPU Type | Intel Core i7 12th Gen |
|---|
| Processor Name | Intel Core i7-1270P |
|---|
| Core Name | Alder Lake |
|---|
| Number of Cores | 12-core (4P+8E) Processor |
|---|
| CPU L3 Cache | 18 MB |
|---|
Display| Screen Size | 14.0" |
|---|
| Touchscreen | On-cell, 10-point Multi-touch |
|---|
| Wide Screen Support | Yes |
|---|
| Display Type | WUXGA |
|---|
| Resolution | 1920 x 1200 |
|---|
| Panel | IPS |
|---|
| Display Features | Low Power IPS 400nits Anti-glare, Touch |
|---|
Graphics| GPU/VPU | Intel Iris Xe Graphics |
|---|
| Video Memory | Shared system memory |
|---|
| Graphic Type | Integrated Card |
|---|
Storage| SSD | 512GB PCIe |
|---|
| HDD | No |
|---|
Memory| Memory | 16GB |
|---|
| Memory Speed | LPDDR5 5200 |
|---|
| Memory Spec | 16 GB onboard |
|---|
| Memory Slot (Total) | 0 |
|---|
| Memory Slot (Available) | 0 |
|---|
Optical Drive| Optical Drive Type | No |
|---|
Communications| WLAN | Intel AX211 Wi-Fi 6E, 2x2 |
|---|
| WiFi Generation | Wi-Fi 6E |
|---|
| Bluetooth | Bluetooth 5.2 |
|---|
Ports| USB | 1 x USB 3.2 Gen 1 1 x USB 3.2 Gen 1 (Always On) |
|---|
| Thunderbolt | 2 x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4a) |
|---|
| HDMI | 1 x HDMI, up to 4K/60Hz |
|---|
| Audio Ports | 1 x Headphone / microphone combo jack (3.5mm) |
|---|
Audio| Audio | High Definition (HD) Audio, Realtek ALC3306 codec |
|---|
| Speaker | Stereo speakers, 2W x2 woofers and 0.8W x2 tweeters, Dolby Atmos |
|---|
Input Device| Backlit Keyboard | Backlit |
|---|
| Webcam | FHD 1080p with Privacy Shutter |
|---|
General| Style | Thin and Light |
|---|
| Type | Work / Business |
|---|
| Usage | Business |
|---|
Power| AC Adapter/Charger | 65W USB-C (2-pin) |
|---|
| Battery | Integrated 57Wh |
|---|
Dimensions & Weight| Dimensions (W x D x H) | 12.43" x 8.76" x 0.60" |
|---|
| Weight | 2.48 lbs. |
|---|
Additional Information| First Listed on Newegg | September 09, 2022 |
|---|
Customer Reviews of the Lenovo 21CB009KUS