Learn more about the Lenovo 7Y49A01PAU
Model| Brand | Lenovo |
|---|
| Series | ThinkSystem ST50 |
|---|
| Model | 7Y49A01PAU |
|---|
Details| Type | Tower |
|---|
| Rack Height | 4U/Tower |
|---|
Processor| CPU Type | Intel Xeon E |
|---|
| CPU Speed | E-2144G (3.60 GHz) |
|---|
| CPU Socket | LGA 1151 |
|---|
| Number of CPU Cores | Quad-Core Processor |
|---|
| Cache Memory | 8 MB Intel Smart Cache |
|---|
| # of Processors Installed | 1 |
|---|
| MAX Processors | 1 |
|---|
| Chipset | Intel C246 chipset |
|---|
Memory| Installed Memory Size | 8GB |
|---|
| Memory Type | DDR4 2666 MHz |
|---|
| Max Memory Capacity | 64GB |
|---|
| Number of Memory Slots | 4 |
|---|
Storage| Storage Controller | Integrated Intel SATA RSTe |
|---|
| Media Drives | 9.5mm DVD+/-RW USB |
|---|
Networking| LAN Ports | 1 x GbE |
|---|
Expansion & Ports| Expansion Slots | 2 x PCIe x16 FHHL, 1 x PCIe x1 FHHL |
|---|
| Expansion Bays | 4 x 3.5" SATA Cabled |
|---|
Power| Power Characteristics | Fixed 250W Platinum |
|---|
Additional Information| First Listed on Newegg | May 27, 2020 |
|---|
Customer Reviews of the Lenovo 7Y49A01PAU