Built for How Business Buys.




More from Listerine







More from Listerine
![]() Total Care Intense 2 Pk | ![]() Total Care Extra Mild 2Pk | ![]() Total Care Mild 2 Pk | ![]() Cool Mint Intense 2 Pk | ![]() CS Gum Health 2 Pk |
|---|---|---|---|---|
| Customer Reviews | ||||
| — | — | — | — | — |
| Price | ||||
| — | — | — | — | — |
| Contains Alcohol | ||||
| ? | Alcohol Free | Alcohol Free | ? | ? |
| Use for | ||||
| Cavity Prevention | Cavity Prevention | Cavity Prevention | Fresh Breath | Tartar Control |
| Special Action | ||||
| Repairs Enamel | Repairs Enamel | Repairs Enamel | Kills Bad Breath Germs | Anti-Gingivitis & Antiplaque |
| Flavor | ||||
| Intense Mint | Extra Mild Mint | Mild Mint | Intense Mint | Icy Mint |
| Flavor Intensity | ||||
| Intense | Extra Mild | Mild | Intense | Intense |















































