Built for How Business Buys.




Compare our Listerine Products







Compare our Listerine Products
![]() Cool Mint Extra Mild 2 Pk | ![]() Cool Mint Intense 2 Pk | ![]() Cool Mint Mild 2 Pk | ![]() Total Care Mild 2 Pk | ![]() CS Gum Health 2 Pk |
|---|---|---|---|---|
| Customer Reviews | ||||
| — | — | — | — | — |
| Price | ||||
| — | — | — | — | — |
| Contains Alcohol | ||||
| Alcohol Free | ? | Alcohol Free | Alcohol Free | ? |
| Use For | ||||
| Fresh Breath | Fresh Breath | Fresh Breath | Cavity Prevention | Tartar Control |
| Special Action | ||||
| Kills Bad Breath Germs | Kills Bad Breath Germs | Kills Bad Breath Germs | Repairs Enamel | Anti-Gingivitis & Antiplaque |
| Flavor | ||||
| Extra Mild Mint | Intense Mint | Mild Mint | Mild Mint | Icy Mint |
| Flavor Intensity | ||||
| Extra Mild | Intense | Mild | Mild | Intense |















































