Built for How Business Buys.




Compare to other LISTERINE products







Compare to other LISTERINE products
![]() Ultraclean Mild | ![]() Cool Mint Extra Mild 2 Pk | ![]() Cool Mint Mild 2 Pk | ![]() Total Care Intense 2 Pk | ![]() CS Gum Health 2 Pk |
|---|---|---|---|---|
| Customer Reviews | ||||
| — | — | — | — | — |
| Price | ||||
| — | — | — | — | — |
| Contains Alcohol | ||||
| Alcohol Free | Alcohol Free | Alcohol Free | ? | ? |
| Use for | ||||
| Whitening Protection* | Fresh Breath | Fresh Breath | Cavity Prevention | Tartar Control |
| Special Action | ||||
| *Preventing tartar buildup | Kills Bad Breath Germs | Kills Bad Breath Germs | Repairs Enamel | Anti-Gingivitis & Antiplaque |
| Flavor | ||||
| Mild Mint | Extra Mild Mint | Mild Mint | Intense Mint | Icy Mint |
| Flavor Intensity | ||||
| Mild | Extra Mild | Mild | Intense | Intense |
















































