Learn more about the Microsoft EP2-38191
Model| Brand | Microsoft |
|---|
| Series | Surface Laptop 7 |
|---|
| Model | EP2-38191 |
|---|
| Part Number | EP2-38191 |
|---|
| AI Features | Copilot+ PC |
|---|
Operating System| Operating System | Windows 11 Pro |
|---|
CPU| Processor Name | Qualcomm Snapdragon X Elite |
|---|
| Core Name | Qualcomm Snapdragon X Elite |
|---|
Display| Screen Size | 15.0" |
|---|
| Touchscreen | Touch Screen |
|---|
| Display Type | PixelSense Flow |
|---|
| Resolution | 2496 x 1664 |
|---|
| Refresh Rate | 120 Hz |
|---|
| Display Features | Brightness: 600 Nit
Color Gamut: sRGB
Contrast Ratio: 1300:1 |
|---|
Graphics| GPU/VPU | Qualcomm Adreno GPU |
|---|
Communications| WLAN | 802.11be Wireless LAN |
|---|
| WiFi Generation | Wi-Fi 7 |
|---|
| Bluetooth | Yes |
|---|
Ports| USB | Number of USB 3.1 Ports: 1
Number of USB4 Ports: 2 |
|---|
Dimensions & Weight| Dimensions (W x D x H) | Height: 0.72"
Width: 13"
Depth: 9.4" |
|---|
| Weight | 3.67 lb |
|---|
Additional Information| First Listed on Newegg | August 07, 2026 |
|---|
Customer Reviews of the Microsoft EP2-38191