Learn more about the Microsoft EP2-37083
Model| Brand | Microsoft |
|---|
| Series | Surface Laptop 7th Edition |
|---|
| Model | EP2-37083 |
|---|
| Part Number | EP2-37083 |
|---|
| Color | Platinum |
|---|
| AI Features | Copilot+ PC |
|---|
Operating System| Operating System | Windows 11 Pro |
|---|
CPU| CPU Type | Intel Core Ultra 5 (Series 2) |
|---|
| Processor Name | Intel Core Ultra 5 238V |
|---|
| Turbo Frequency | 4.7 GHz |
|---|
Display| Screen Size | 13.8" |
|---|
| Touchscreen | Touch Screen |
|---|
| Display Type | PixelSense Flow |
|---|
| Resolution | 2304 x 1536 |
|---|
| Refresh Rate | 120 Hz |
|---|
| Display Features | Brightness: 600 Nit
Color Gamut: sRGB
Contrast Ratio: 1300:1
Pixel Density (ppi): 201 |
|---|
Graphics| GPU/VPU | Intel Arc Graphics |
|---|
Communications| WLAN | 802.11be Wireless LAN |
|---|
| WiFi Generation | Wi-Fi 7 |
|---|
| Bluetooth | Yes |
|---|
Ports| USB | Number of USB 3.1 Ports: 1 |
|---|
| Thunderbolt | Number of Thunderbolt 4 Ports: 2 |
|---|
Power| Battery Life | 20 Hours |
|---|
Dimensions & Weight| Dimensions (W x D x H) | Height: 0.69"
Width: 11.9"
Depth: 8.7" |
|---|
| Weight | 2.97 lb |
|---|
Features| Package Content | Surface Notebook Standard Battery Power Adapter Quick Start Guide Safety And Warranty Documents |
|---|
Additional Information| First Listed on Newegg | March 26, 2026 |
|---|
Customer Reviews of the Microsoft EP2-37083